Ravel Morrison
Ravel Morrison, Match history
Matches
10.10.25
FIFA World Cup qualification (CONCACAF)Curacao
Jamaica
Not in squad
2
0
1
0
1
0
Not in squad
L
10.09.25
FIFA World Cup qualification (CONCACAF)Jamaica
Trinidad and Tobago
Not in squad
2
0
1
0
1
0
Not in squad
W
05.09.25
FIFA World Cup qualification (CONCACAF)Bermuda
Jamaica
Not in squad
0
4
0
2
0
2
Not in squad
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DC United 2023 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
2022 | DC United 2022 | 6.8 | 970 | 14 | 2 | 0 | 2 | 0 | 43.5 | 67.9 | 1.4 | 9 | |
21/22 | Derby 21/22 | 6.9 | 2328 | 36 | 4 | 4 | 10 | 1 | 42 | 46.4 | 0.9 | 22 | |
20/21 | ADO Den Haag 20/21 | 6.5 | 131 | 4 | 0 | 0 | 1 | 0 | 65.3 | 42.9 | - | - | |
19/20 | Middlesbrough 19/20 | 6.8 | 216 | 3 | 0 | 0 | 0 | 0 | 35 | 48.4 | 1.7 | 8 | |
19/20 | Sheffield Wednesday 19/20 | 6.5 | 12 | 1 | 0 | 0 | 0 | 0 | 37.5 | 0 | 0 | 0 | |
2019 | Ostersunds 2019 | 7 | 402 | 6 | 0 | 0 | 0 | 0 | 55.3 | 54.2 | 2 | 7 | |
16/17 | Queens Park Rangers 16/17 | 6.6 | 122 | 5 | 0 | 0 | 0 | 0 | 50.9 | 40 | 2.2 | 3 | |
15/16 | Lazio Rome 15/16 | 6.3 | 58 | 4 | 0 | 0 | 0 | 0 | 74.5 | 50 | 1.6 | 0 | |
14/15 | West Ham United 14/15 | - | 33 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
14/15 | Cardiff 14/15 | - | 209 | 7 | 0 | 0 | 1 | 0 | - | - | - | - | |
13/14 | West Ham United 13/14 | - | 1154 | 16 | 3 | 0 | 5 | 0 | - | - | - | - | |
13/14 | Queens Park Rangers 13/14 | - | 1389 | 17 | 6 | 0 | 3 | 0 | - | - | - | - | |
12/13 | Birmingham City 12/13 | - | 2062 | 27 | 3 | 0 | 5 | 0 | - | - | - | - | |
11/12 | West Ham United 11/12 | - | 9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
11/12 | Manchester United 11/12 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
10/11 | Manchester United 10/11 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Trophies
2015/2016
2nd Place
2011/2012
2010/2011
2nd Place
Winner
Transfers
27.07.22
Free
07.08.21
N/A
17.07.21
N/A
01.08.20
N/A
31.01.20
Loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





