Peter Ankersen

Age:35 years (22 September 1990)
Weight:73 kg
Height:180 cm
Position:Defender
Preffered foot:Right
Value:€150,000
Peter Ankersen
Peter Ankersen, Match history
Matches
17.05.26
SuperligaenSoenderjyske
Nordsjaelland
0
0
0
0
1
4
0
3
1
1
0
0
0
0
W
10.05.26
SuperligaenNordsjaelland
Midtjylland
0
0
0
0
0
0
0
0
0
0
0
0
0
0
D
01.05.26
SuperligaenBroendby
Nordsjaelland
0
0
0
0
1
1
0
0
1
1
0
0
0
0
D
26.04.26
SuperligaenViborg
Nordsjaelland
0
0
1
0
1
0
1
0
0
0
0
0
1
0
L
23.04.26
SuperligaenNordsjaelland
AGF Aarhus
Not in squad
1
1
0
1
1
0
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Nordsjaelland 25/26 | 6.9 | 2293 | 27 | - | 6 | 0 | 73.2 | 51.2 | 1.3 | 32 | |
24/25 | Nordsjaelland 24/25 | 7.1 | 2603 | 29 | - | 9 | 0 | 67.9 | 50.2 | 1 | 18 | |
23/24 | Copenhagen 23/24 | 6.9 | 1187 | 21 | - | 4 | 0 | 55.6 | 51.7 | 1.2 | 13 | |
22/23 | Copenhagen 22/23 | 6.8 | 705 | 11 | - | 2 | 0 | 51.8 | 50.9 | 0.6 | 13 | |
21/22 | Copenhagen 21/22 | 7 | 1927 | 27 | - | 3 | 0 | 43.3 | 58.3 | 1.7 | 29 | |
20/21 | Copenhagen 20/21 | 6.8 | 1801 | 21 | - | 3 | 0 | 51.4 | 58.5 | 1.4 | 28 | |
20/21 | Genoa 20/21 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
19/20 | Genoa 19/20 | 6.6 | 1067 | 19 | - | 2 | 0 | 43.4 | 53.2 | 1 | 9 | |
18/19 | Copenhagen 18/19 | - | - | 34 | - | 4 | 0 | - | - | - | - | |
17/18 | Copenhagen 17/18 | - | - | 30 | - | 4 | 1 | - | - | - | - | |
16/17 | Copenhagen 16/17 | - | - | 32 | - | 3 | 0 | - | - | - | - | |
15/16 | Copenhagen 15/16 | - | - | 30 | - | 1 | 0 | - | - | - | - | |
14/15 | RB Salzburg 14/15 | - | - | 21 | - | 3 | 1 | - | - | - | - | |
13/14 | Esbjerg 13/14 | - | - | 30 | - | 7 | 0 | - | - | - | - | |
12/13 | Esbjerg 12/13 | - | - | 8 | - | 5 | 0 | - | - | - | - | |
2012 | Rosenborg 2012 | - | 411 | 10 | - | 2 | 0 | - | - | - | - | |
11/12 | Vejle 11/12 | - | - | 1 | - | 0 | 0 | - | - | - | - | |
10/11 | Vejle 10/11 | - | - | 2 | - | 0 | 0 | - | - | - | - | |
09/10 | Esbjerg 09/10 | - | 14 | 1 | - | 0 | 0 | - | - | - | - |
Trophies
2023
The Atlantic Cup (World)
2nd Place
2022/2023
Winner
Winner
2022
The Atlantic Cup (World)
2nd Place
Transfers
01.07.2024
Free agent
26.09.2020
02.09.2019
Transfer
01.07.2016
Transfer
30.06.2016
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





