Danilo Ortiz

Age:33 years (28 July 1992)
Weight:86 kg
Height:188 cm
Position:Defender
Preffered foot:Left
Value:€175,000
Danilo Ortiz
Danilo Ortiz, Match history
Matches
26.05.26
CupDeportivo Pereira
Jaguares de Cordoba
0
0
0
0
1
0
0
0
1
0
0
0
0
0
W
17.05.26
CupDeportivo Pereira
Real Soacha Cundinamarca
0
0
0
0
1
0
0
0
1
0
0
0
0
0
W
03.05.26
Liga AguilaAmerica de Cali
Deportivo Pereira
On the bench
1
0
1
0
0
0
On the bench
L
25.04.26
Liga AguilaDeportivo Pereira
Atletico Nacional Medellin
Not in squad
1
0
1
0
0
0
Not in squad
W
18.04.26
Liga AguilaTolima
Deportivo Pereira
Not in squad
2
0
1
0
1
0
Not in squad
L
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cienciano 2025 | 7.2 | 1269 | 15 | - | 3 | 0 | 41.4 | 58.2 | 0.5 | 11 | |
2024 | - | 1534 | 20 | - | 5 | 0 | - | - | - | - | ||
2023 | - | 2610 | 29 | - | 10 | 0 | - | - | - | - | ||
2022 | - | 2454 | 32 | - | 12 | 0 | - | - | - | - | ||
2022 | - | - | 32 | - | 13 | 1 | - | - | - | - | ||
2021 | Sol de America 2021 | - | - | 10 | - | 1 | 0 | - | - | - | - | |
2021 | - | 1325 | 16 | - | 3 | 0 | - | - | - | - | ||
2021 | - | - | 16 | - | 3 | 0 | - | - | - | - | ||
19/20 | Elche CF 19/20 | - | - | 5 | - | 1 | 0 | - | - | - | - | |
19/20 | Godoy Cruz 19/20 | 6.7 | 180 | 2 | - | 1 | 0 | 1.5 | - | 0 | 0 | |
2019 | Libertad 2019 | - | - | 7 | - | 4 | 1 | - | - | - | - | |
18/19 | Banfield 18/19 | 6.9 | 802 | 9 | - | 2 | 0 | 20 | 57.5 | 0.9 | 13 | |
17/18 | Banfield 17/18 | 6.8 | 815 | 10 | - | 5 | 0 | 20.7 | 44.1 | 0.4 | 19 | |
16/17 | 6.9 | 378 | 5 | - | 0 | 0 | 41 | 51.2 | 0.7 | 13 | ||
16/17 | Godoy Cruz 16/17 | 6.9 | 720 | 8 | - | 2 | 0 | 21.5 | 51.2 | 0.4 | 13 | |
2016 | Cerro Porteno 2016 | - | - | 1 | - | 0 | 0 | - | - | - | - | |
2016 | Godoy Cruz 2016 | - | 1530 | 17 | - | 5 | 0 | - | - | - | - | |
2015 | Godoy Cruz 2015 | - | 153 | 3 | - | 0 | 0 | - | - | - | - | |
14/15 | Palermo 14/15 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
2014 | Cerro Porteno 2014 | - | - | 30 | - | 6 | 0 | - | - | - | - | |
2013 | Cerro Porteno 2013 | - | - | 24 | - | 4 | 0 | - | - | - | - | |
2012 | Cerro Porteno 2012 | - | 90 | 1 | - | 0 | 0 | - | - | - | - | |
2011 | Cerro Porteno 2011 | - | 540 | 6 | - | 2 | 0 | - | - | - | - |
Trophies
2014
Division Profesional (Paraguay)
2nd Place
2013
Division Profesional (Paraguay)
Winner
2012
Division Profesional (Paraguay)
Winner
Transfers
15.01.2026
Free agent
09.01.2025
Free agent
01.01.2024
Free agent
01.01.2023
Free agent
01.07.2021
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





