Daniel Redmond

Age:35 years (2 March 1991)
Weight:66 kg
Height:161 cm
Position:Midfielder
Preffered foot:Left
Value:€100,000
Daniel Redmond
Daniel Redmond, Match history
Matches
18.04.26
Premier LeagueBarry Town United
The New Saints
0
0
0
0
0
1
0
1
0
0
0
0
0
0
W
03.04.26
Premier LeagueThe New Saints
Gap Connahs Quay
0
0
1
0
2
1
0
0
2
1
0
0
1
0
W
27.03.26
Premier LeagueCaernarfon
The New Saints
0
0
0
0
0
4
0
2
0
2
0
0
0
0
W
20.03.26
Premier LeagueThe New Saints
Colwyn Bay
0
0
1
0
0
2
0
2
0
0
0
0
1
0
L
14.03.26
Premier LeaguePenybont
The New Saints
0
0
1
0
1
2
1
1
0
1
0
0
1
0
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | The New Saints 25/26 | - | - | 25 | - | 5 | 0 | - | - | - | - | |
24/25 | The New Saints 24/25 | - | - | 30 | - | 1 | 0 | - | - | - | - | |
23/24 | The New Saints 23/24 | - | - | 28 | - | 4 | 0 | - | - | - | - | |
22/23 | The New Saints 22/23 | - | - | 31 | - | 5 | 1 | - | - | - | - | |
21/22 | The New Saints 21/22 | - | - | 29 | - | 7 | 0 | - | - | - | - | |
20/21 | The New Saints 20/21 | - | - | 23 | - | 7 | 1 | - | - | - | - | |
19/20 | The New Saints 19/20 | - | - | 22 | - | 4 | 0 | - | - | - | - | |
18/19 | The New Saints 18/19 | - | - | 24 | - | 4 | 0 | - | - | - | - | |
17/18 | - 17/18 | - | - | 25 | - | 7 | 0 | - | - | - | - | |
17/18 | Hamilton Academical 17/18 | - | - | 25 | - | 7 | 0 | - | - | - | - | |
16/17 | - 16/17 | - | - | 29 | - | 5 | 0 | - | - | - | - | |
16/17 | Hamilton Academical 16/17 | - | - | 29 | - | 5 | 0 | - | - | - | - | |
15/16 | - 15/16 | - | - | 11 | - | 0 | 0 | - | - | - | - | |
15/16 | Hamilton Academical 15/16 | - | - | 11 | - | 0 | 0 | - | - | - | - | |
14/15 | - 14/15 | - | - | 23 | - | 1 | 0 | - | - | - | - | |
14/15 | Hamilton Academical 14/15 | - | - | 23 | - | 1 | 0 | - | - | - | - | |
13/14 | Carlisle Un. 13/14 | - | - | 15 | - | 1 | 0 | - | - | - | - | |
13/14 | Wigan 13/14 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
12/13 | Wigan 12/13 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
11/12 | Wigan 11/12 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
11/12 | - 11/12 | - | 1545 | 18 | - | 2 | 0 | - | - | - | - | |
10/11 | Wigan 10/11 | - | 0 | 0 | - | 0 | 0 | - | - | - | - |
Trophies
2023/2024
2nd Place
Winner
2nd Place
Winner
2022/2023
Winner
Winner
Transfers
25.06.2018
Free agent
08.07.2014
Transfer
31.05.2014
Return from loan
08.02.2014
Loan
06.05.2012
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




