Chico
Chico, Match history
Matches
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Mirassol 2026 | 6.7 | 135 | 2 | - | 0 | 0 | 90 | 62.5 | 1.3 | 3 | |
2026 | Mirassol 2026 | 6.7 | 33 | 1 | - | 0 | 0 | 24.6 | 33.3 | - | 2 | |
2025 | Mirassol 2025 | 6.8 | 419 | 7 | - | 0 | 0 | 21.1 | 47.1 | 3.9 | 2 | |
2025 | Mirassol 2025 | 6.8 | 342 | 13 | - | 1 | 0 | 35.8 | 52.4 | 4 | 5 | |
2024 | Mirassol 2024 | 7.1 | 642 | 9 | - | 0 | 0 | 36.9 | 50.7 | 2.1 | 3 | |
2024 | Mirassol 2024 | 6.8 | 1675 | 36 | - | 2 | 0 | 26.4 | 49.7 | 2.9 | 7 | |
2024 | Mirassol 2024 | 6.8 | 1487 | 32 | - | 1 | 0 | 29.7 | 49.7 | 3.2 | 7 | |
2023 | Mirassol 2023 | 7 | 26 | 1 | - | 0 | 0 | 58.9 | 33.3 | 3.5 | 1 | |
2023 | Mirassol 2023 | 6.9 | 2754 | 37 | - | 4 | 0 | 29.4 | 52.4 | 2.9 | 19 | |
2023 | Mirassol 2023 | 6.9 | 2578 | 35 | - | 4 | 0 | 31.4 | 52.4 | 3.1 | 19 | |
2022 | Juventude 2022 | 7 | 2190 | 33 | - | 3 | 1 | 33.7 | 53.4 | 2.7 | 25 | |
2022 | Juventude 2022 | - | - | 8 | - | 1 | 0 | - | - | - | - | |
2021 | Juventude 2021 | 6.8 | 1191 | 32 | - | 2 | 0 | 34 | 52 | 3.6 | 10 | |
2020 | Goianiense 2020 | 6.8 | 2209 | 33 | - | 3 | 0 | 28.5 | 43.1 | 2.5 | 8 | |
2020 | Mirassol 2020 | 7.2 | 684 | 9 | - | 0 | 0 | 19.9 | - | 2.2 | 3 | |
2019 | Ceara 2019 | 6.7 | 654 | 11 | - | 1 | 0 | 24.2 | 37.5 | 2.8 | 7 | |
2019 | Ceara 2019 | - | - | 2 | - | 0 | 0 | - | - | - | - | |
2018 | Pohang 2018 | - | - | 3 | - | 0 | 0 | - | - | - | - | |
2017 | Brasil 2017 | 6.8 | 2800 | 35 | - | 8 | 0 | 20.4 | 49.9 | 3.3 | 16 | |
2016 | Seoul 2016 | - | 86 | 7 | - | 2 | 0 | - | - | - | - | |
2016 | Capivariano 2016 | - | 579 | 13 | - | 0 | 0 | - | - | - | - | |
2015 | Bragantino 2015 | - | 1911 | 31 | - | 3 | 0 | - | - | - | - | |
2015 | XV de Novembro 2015 | - | 680 | 14 | - | 2 | 0 | - | - | - | - | |
2014 | Tupi 2014 | - | 1207 | 15 | - | 3 | 0 | - | - | - | - | |
2012 | Brasiliense 2012 | - | 622 | 7 | - | 2 | 0 | - | - | - | - | |
2012 | Brasiliense 2012 | - | 47 | 2 | - | 0 | 0 | - | - | - | - |
Trophies
Transfers
22.02.2023
Free agent
12.04.2021
Free agent
07.04.2021
04.08.2020
Free agent
30.04.2020
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





