Catalin Karp

Age:32 years (20 October 1993)
Weight:77 kg
Height:184 cm
Position:Midfielder
Preffered foot:Right
Value:€100,000
Catalin Karp
Catalin Karp, Match history
Matches
15.08.26
Liga 2Gloria Bistrita
Concordia Chiajna
Not in squad
1
2
1
1
0
1
Not in squad
W
08.08.26
Liga 2Concordia Chiajna
Bihor Oradea
Not in squad
2
0
0
0
2
0
Not in squad
W
01.08.26
Liga 2Cetate Suceava
Concordia Chiajna
Not in squad
1
3
0
2
1
1
Not in squad
W
09.05.26
Liga 2Concordia Chiajna
Csm Satu Mare
Not in squad
2
2
1
1
1
1
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Concordia Chiajna 25/26 | - | - | 12 | 1 | 0 | 1 | 0 | - | - | - | - | |
24/25 | ALS Omonia May 29 24/25 | 6.6 | 245 | 3 | 0 | 0 | 1 | 0 | 31.2 | 50 | 0.7 | 6 | |
24/25 | Petrocub Hincesti 24/25 | - | - | 4 | 0 | 0 | 0 | 0 | - | - | - | - | |
2024 | Neftchi Fargona 2024 | - | - | 11 | 1 | 0 | 2 | 0 | - | - | - | - | |
22/23 | Ufa 22/23 | - | - | 23 | 0 | 0 | 5 | 1 | - | - | - | - | |
21/22 | Dinamo Bucuresti 21/22 | - | 897 | 13 | 2 | 0 | 3 | 0 | - | - | - | - | |
20/21 | Tambov 20/21 | 6.5 | 603 | 9 | 0 | 0 | 2 | 0 | 28.4 | 52.6 | 2.2 | 11 | |
20/21 | Ufa 20/21 | 6.5 | 772 | 12 | 0 | 0 | 3 | 0 | 37.7 | 50 | 1.3 | 17 | |
20/21 | Desportivo Huila 20/21 | - | - | 9 | 0 | 0 | 2 | 0 | - | - | - | - | |
20/21 | F/A 20/21 | - | - | 9 | 0 | 0 | 2 | 0 | - | - | - | - | |
20/21 | - | - | 9 | 0 | 0 | 2 | 0 | - | - | - | - | ||
19/20 | Ufa 19/20 | 6.9 | 1862 | 21 | 1 | 0 | 7 | 0 | 35.3 | 46.2 | 1.4 | 33 | |
18/19 | Ufa 18/19 | 6.9 | 2029 | 25 | 2 | 1 | 10 | 0 | 34.1 | 54.5 | 1.5 | 44 | |
17/18 | Ufa 17/18 | 6.7 | 539 | 10 | 0 | 0 | 1 | 0 | 31.4 | 46.2 | 1.8 | 10 | |
16/17 | Ufa 16/17 | 6.6 | 556 | 9 | 0 | 0 | 2 | 0 | 27.5 | 46.6 | 1.5 | 17 | |
16/17 | Viitorul 16/17 | - | 728 | 14 | 0 | 0 | 3 | 0 | - | - | - | - | |
15/16 | Fotbal Club FCSB 15/16 | - | 451 | 9 | 0 | 0 | 2 | 0 | - | - | - | - | |
15/16 | CFR Cluj 15/16 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
14/15 | CFR Cluj 14/15 | - | 1386 | 17 | 0 | 0 | 6 | 0 | - | - | - | - |
Trophies
2015/2016
2nd Place
Transfers
01.07.2025
Free agent
13.03.2025
Free agent
02.08.2024
Free agent
13.07.2022
Free agent
01.07.2015
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





