Bruno Zuculini

Age:33 years (2 April 1993)
Weight:77 kg
Height:182 cm
Position:Midfielder
Preferred foot:Right
Value:€250,000
Bruno Zuculini
Bruno Zuculini, Match history
Matches
25.10.26
Primera DivisionNacional Montevideo
Liverpool Montevideo
On the bench
0
1
0
1
0
0
On the bench
L
19.10.26
Primera DivisionNacional Montevideo
Deportivo Maldonado
0
0
0
0
3
2
1
0
2
2
0
0
0
0
W
15.10.26
Copa UruguayNacional Montevideo
CA Rentistas
0
0
0
0
3
0
1
0
2
0
0
0
0
0
W
11.10.26
Primera DivisionCentral Espanol FC
Nacional Montevideo
Not in squad
0
1
0
1
0
0
Not in squad
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Racing 2026 | 6.7 | 759 | 16 | 0 | 1 | 3 | 0 | 33 | 53 | 0.7 | 8 | |
2026 | - | - | 9 | 0 | 0 | 1 | 0 | - | - | - | - | ||
2025 | Racing 2025 | 6.8 | 1034 | 19 | 1 | 3 | 6 | 0 | 35.1 | 51.3 | 0.5 | 13 | |
20/21 | River Plate 20/21 | 6.8 | 463 | 8 | 1 | 0 | 3 | 0 | 46.9 | 45.8 | 0.6 | 3 | |
19/20 | River Plate 19/20 | 6.8 | 338 | 6 | 0 | 0 | 3 | 0 | 24.2 | - | 0.5 | 8 | |
18/19 | River Plate 18/19 | 6.8 | 1141 | 14 | 0 | 0 | 4 | 0 | 38.9 | 56 | 0.4 | 30 | |
17/18 | River Plate 17/18 | 6.9 | 591 | 8 | 0 | 0 | 3 | 0 | 49.2 | 56.6 | 0.3 | 23 | |
17/18 | Hellas Verona 17/18 | 6.8 | 1216 | 16 | 2 | 0 | 8 | 3 | 46.6 | 48.6 | 0.6 | 38 | |
16/17 | Hellas Verona 16/17 | - | - | 16 | 1 | 0 | 5 | 0 | - | - | - | - | |
16/17 | Rayo Vallecano 16/17 | 6.7 | 590 | 9 | 0 | 0 | 3 | 0 | 34.8 | 47 | 1.2 | 17 | |
15/16 | Manchester City 15/16 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
15/16 | AEK Athens 15/16 | - | - | 3 | 0 | 0 | 2 | 0 | - | - | - | - | |
15/16 | Middlesbrough 15/16 | 6.9 | 301 | 5 | 0 | 0 | 0 | 0 | 55.3 | 60.5 | 1.2 | 8 | |
14/15 | Cordoba 14/15 | - | 382 | 8 | 0 | 0 | 2 | 0 | - | - | - | - | |
14/15 | Manchester City 14/15 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
14/15 | Valencia 14/15 | - | 44 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
13/14 | Racing 13/14 | - | 2259 | 26 | 4 | 0 | 7 | 0 | - | - | - | - | |
12/13 | Racing 12/13 | - | 2503 | 32 | 5 | 0 | 4 | 0 | - | - | - | - | |
11/12 | Racing 11/12 | - | 1046 | 15 | 1 | 0 | 4 | 1 | - | - | - | - | |
10/11 | Racing 10/11 | - | 712 | 12 | 0 | 0 | 4 | 0 | - | - | - | - | |
09/10 | Racing 09/10 | - | 385 | 7 | 0 | 0 | 2 | 0 | - | - | - | - |
Trophies
2025
CONMEBOL Recopa (South America)
Winner
2024
CONMEBOL Sudamericana (South America)
Winner
Super Copa (Argentina)
Winner
Liga Profesional Argentina (Argentina)
Winner
Transfers
01.07.2026
Free agent
08.01.2024
Free agent
29.01.2018
Transfer
11.07.2017
Transfer
30.06.2017
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





