William Mimbela

Age:35 years (8 October 1991)
Weight:68 kg
Height:170 cm
Position:Midfielder
Preferred foot:Left
Value:€100,000
William Mimbela
William Mimbela, Match history
Matches
06.10.26
Segunda DivisionUnion Mondsee
Union Comercio
0
0
0
0
4
1
1
1
3
0
0
0
0
0
L
13.09.26
Segunda DivisionADA Jaen
Union Comercio
Not in squad
1
0
0
0
1
0
Not in squad
L
06.09.26
Segunda DivisionUnion Comercio
Dep.San Martin
0
0
0
0
1
0
1
0
0
0
0
0
0
0
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- International Cups
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Union Comercio 2026 | - | - | 13 | 1 | 0 | 5 | 0 | - | - | - | - | |
2025 | Carlos Mannucci 2025 | - | - | 14 | 3 | 0 | 3 | 3 | - | - | - | - | |
2024 | Carlos Mannucci 2024 | 7 | 1008 | 18 | 0 | 3 | 5 | 0 | 27.8 | 56.6 | 3.4 | 4 | |
2023 | 7.2 | 1916 | 28 | 3 | 4 | 8 | 0 | 27.6 | 55.1 | 2.5 | 10 | ||
2022 | Union Huaral 2022 | - | 662 | 9 | 0 | 0 | 4 | 0 | - | - | - | - | |
2022 | 7.2 | 156 | 5 | 0 | 2 | 2 | 0 | 37.5 | 58.1 | 4.6 | 1 | ||
2022 | Comercial U23 2022 | - | - | 9 | 0 | 0 | 5 | 1 | - | - | - | - | |
2021 | Binacional 2021 | 6.8 | 336 | 7 | 1 | 1 | 3 | 0 | 27.9 | 43.9 | 2.7 | 2 | |
2021 | Sport Boys 2021 | 6.5 | 122 | 4 | 0 | 0 | 1 | 0 | 32.5 | 66.7 | 6.6 | 1 | |
19/20 | Tractor Sport Club 19/20 | - | - | 1 | 1 | 0 | 0 | 0 | - | - | - | - | |
2019 | Union Comercio 2019 | 7.3 | 1302 | 15 | 2 | 1 | 6 | 1 | 22.5 | 58.4 | 3.6 | 1 | |
2018 | Union Comercio 2018 | 7.4 | 2787 | 36 | 14 | 6 | 8 | 1 | 21.4 | 55.2 | 3.6 | 14 | |
2017 | Ayacucho 2017 | 7.2 | 1838 | 25 | 10 | 4 | 9 | 0 | 16.2 | 49.4 | 4.2 | 13 | |
2016 | Alianza Lima 2016 | - | - | 30 | 3 | 0 | 4 | 0 | - | - | - | - | |
2015 | Alianza Lima 2015 | - | - | 14 | 4 | 0 | 2 | 0 | - | - | - | - | |
2013 | Sport Huancayo 2013 | - | - | 12 | 2 | 0 | 2 | 0 | - | - | - | - | |
2013 | Sporting Cristal 2013 | - | - | 6 | 0 | 0 | 1 | 0 | - | - | - | - | |
2012 | Sport Huancayo 2012 | - | - | 3 | 4 | 0 | 0 | 0 | - | - | - | - | |
2011 | - | 141 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | ||
2010 | - | 72 | 4 | 0 | 0 | 2 | 0 | - | - | - | - |
Trophies
2015
Copa Inca (Peru)
2nd Place
Transfers
12.01.2026
Free agent
01.01.2024
Free agent
07.07.2022
01.02.2022
Free agent
18.07.2021
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




