Udanta Singh
Udanta Singh, Match history
Matches
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Goa 25/26 | 6.9 | 985 | 11 | - | 0 | 0 | 36.1 | 57 | 1.6 | 10 | |
25/26 | Poulton FC Reserve 25/26 | - | - | 10 | - | 0 | 0 | - | - | - | - | |
24/25 | Goa 24/25 | 6.8 | 733 | 11 | - | 1 | 0 | 45.9 | 51.4 | 1.7 | 6 | |
24/25 | Poulton FC Reserve 24/25 | - | - | 19 | - | 2 | 0 | - | - | - | - | |
23/24 | Goa 23/24 | 6.8 | 956 | 21 | - | 1 | 0 | 36.6 | 56.1 | 2.2 | 6 | |
23/24 | Poulton FC Reserve 23/24 | - | - | 25 | - | 1 | 0 | - | - | - | - | |
22/23 | Bengaluru 22/23 | 6.7 | 415 | 14 | - | 1 | 0 | 21.3 | 35.4 | 1.1 | 2 | |
21/22 | Bengaluru 21/22 | 7.2 | 950 | 14 | - | 2 | 0 | 28.4 | 58.3 | 2.5 | 8 | |
20/21 | Bengaluru 20/21 | 6.7 | 1100 | 17 | - | 0 | 0 | 19.9 | 45.5 | 1.9 | 14 | |
19/20 | Bengaluru 19/20 | 6.7 | 1271 | 18 | - | 1 | 0 | 18.3 | - | 1.4 | 3 | |
18/19 | Bengaluru 18/19 | 6.9 | 1546 | 18 | - | 0 | 0 | 19.4 | 43.3 | 1.4 | 11 | |
17/18 | Bengaluru 17/18 | - | - | 19 | - | 0 | 0 | - | - | - | - | |
2017 | Bengaluru 2017 | - | 1186 | 17 | - | 1 | 0 | - | - | - | - | |
16/17 | Bengaluru 16/17 | - | - | 17 | - | 1 | 0 | - | - | - | - | |
2016 | Mumbai City 2016 | - | - | 1 | - | 0 | 0 | - | - | - | - | |
15/16 | Bengaluru 15/16 | - | - | 12 | - | 0 | 0 | - | - | - | - | |
14/15 | Bengaluru 14/15 | - | - | 10 | - | 0 | 0 | - | - | - | - |
Trophies
2025
AIFF Super Cup (India)
Winner
2023
AIFF Super Cup (India)
2nd Place
Winner
2022/2023
Indian Super League (India)
2nd Place
Transfers
14.06.2023
Free agent
31.12.2016
Return from loan
13.09.2016
Loan
15.07.2014
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





