Takashi Inui

Age:38 years (2 June 1988)
Weight:66 kg
Height:170 cm
Position:Midfielder
Preffered foot:Right
Value:€150,000
Takashi Inui
Takashi Inui, Match history
Matches
23.05.26
J1 LeagueAvispa Fukuoka
Vissel Kobe
On the bench
0
1
0
1
0
0
On the bench
W
17.05.26
J1 LeagueV-Varen Nagasaki
Vissel Kobe
Not in squad
2
2
2
2
0
0
3
2
Not in squad
L
13.05.26
J1 LeagueVissel Kobe
Kyoto Sanga
On the bench
1
0
0
0
1
0
On the bench
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Vissel Kobe 2026 | 6.5 | 100 | 4 | - | 0 | 0 | 50.4 | 33.3 | 0.9 | 1 | |
2025 | Shimizu S Pulse 2025 | 6.9 | 2586 | 37 | - | 2 | 0 | 47 | 37.5 | 1.7 | 9 | |
2024 | Shimizu S Pulse 2024 | - | - | 30 | - | 5 | 0 | - | - | - | - | |
2023 | Shimizu S Pulse 2023 | - | - | 34 | - | 9 | 0 | - | - | - | - | |
2022 | Shimizu S Pulse 2022 | 6.7 | 624 | 10 | - | 3 | 0 | 35.2 | 42.3 | 1.7 | 3 | |
2022 | Cerezo Osaka 2022 | 7.1 | 332 | 5 | - | 1 | 0 | 30.9 | 38.1 | 1.4 | 3 | |
2021 | Cerezo Osaka 2021 | 6.8 | 573 | 8 | - | 2 | 0 | 35.7 | 43.6 | 2 | 8 | |
20/21 | SD Eibar 20/21 | 6.6 | 1825 | 28 | - | 0 | 0 | 20.9 | 35.8 | 0.9 | 12 | |
19/20 | SD Eibar 19/20 | 6.6 | 1969 | 29 | - | 2 | 0 | 23.8 | 37.9 | 1.2 | 18 | |
18/19 | Deportivo Alaves 18/19 | 6.7 | 834 | 12 | - | 0 | 0 | 24.4 | 51.2 | 1.7 | 4 | |
18/19 | Real Betis 18/19 | 6.8 | 377 | 8 | - | 0 | 0 | 28.9 | 51.1 | 2.9 | 1 | |
17/18 | SD Eibar 17/18 | 6.6 | 2640 | 34 | - | 4 | 0 | 28.7 | 41.6 | 1.7 | 18 | |
16/17 | SD Eibar 16/17 | 6.8 | 2086 | 28 | - | 5 | 0 | 26.2 | 47.5 | 1.8 | 25 | |
15/16 | SD Eibar 15/16 | 6.6 | 1626 | 27 | - | 1 | 0 | 24.9 | 38.7 | 1 | 12 | |
15/16 | Eintracht Frankfurt 15/16 | 6.3 | 45 | 1 | - | 0 | 0 | 18 | 33.3 | 2 | 1 | |
14/15 | Eintracht Frankfurt 14/15 | - | - | 27 | - | 2 | 0 | - | - | - | - | |
13/14 | Eintracht Frankfurt 13/14 | - | - | 14 | - | 0 | 0 | - | - | - | - | |
12/13 | Eintracht Frankfurt 12/13 | - | - | 33 | - | 6 | 1 | - | - | - | - | |
11/12 | Bochum 11/12 | - | - | 15 | - | 5 | 1 | - | - | - | - | |
2011 | Cerezo Osaka 2011 | - | 1141 | 14 | - | 3 | 0 | - | - | - | - | |
2010 | Cerezo Osaka 2010 | - | 2818 | 33 | - | 5 | 0 | - | - | - | - | |
2009 | Cerezo Osaka 2009 | - | 4143 | 47 | - | 10 | 0 | - | - | - | - | |
2008 | Cerezo Osaka 2008 | - | - | - | - | - | - | - | - | - | - |
Trophies
2024
2021
J-League Cup (Japan)
2nd Place
2019
2nd Place
Transfers
12.01.2026
Free agent
22.07.2022
Free agent
31.08.2021
Free agent
24.07.2019
Transfer
30.06.2019
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





