Steinthor Thorsteinsson
Steinthor Thorsteinsson, Match history
Matches
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Volsungur 2025 | - | 88 | 2 | - | 2 | 0 | - | - | - | - | |
2024 | Akureyri 2024 | - | - | - | - | - | - | - | - | - | - | |
2023 | Akureyri 2023 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
2023 | Akureyri 2023 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
2022 | Akureyri 2022 | - | 364 | 17 | - | 0 | 0 | - | - | - | - | |
2022 | Akureyri 2022 | - | 364 | 17 | - | 0 | 0 | - | - | - | - | |
2021 | Akureyri 2021 | - | 455 | 15 | - | 1 | 0 | - | - | - | - | |
2021 | Akureyri 2021 | - | 455 | 15 | - | 1 | 0 | - | - | - | - | |
2020 | Akureyri 2020 | - | 401 | 15 | - | 1 | 0 | - | - | - | - | |
2020 | Akureyri 2020 | - | 401 | 15 | - | 1 | 0 | - | - | - | - | |
2019 | Akureyri 2019 | - | 580 | 10 | - | 3 | 0 | - | - | - | - | |
2019 | Akureyri 2019 | - | 580 | 10 | - | 3 | 0 | - | - | - | - | |
2018 | Akureyri 2018 | - | 854 | 14 | - | 1 | 0 | - | - | - | - | |
2018 | Akureyri 2018 | - | 854 | 14 | - | 1 | 0 | - | - | - | - | |
2017 | Akureyri 2017 | - | 671 | 17 | - | 2 | 0 | - | - | - | - | |
2017 | Akureyri 2017 | - | 671 | 17 | - | 2 | 0 | - | - | - | - | |
2016 | Sandnes Ulf 2016 | - | 1665 | 24 | - | 5 | 0 | - | - | - | - | |
2016 | Viking 2016 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
2015 | Viking 2015 | 7 | 754 | 20 | - | 2 | 0 | 12.5 | 44.9 | 0.7 | 5 | |
2014 | Viking 2014 | - | 1999 | 29 | - | 1 | 0 | - | - | - | - | |
2013 | Sandnes Ulf 2013 | - | 2483 | 28 | - | 5 | 0 | - | - | - | - | |
2012 | Sandnes Ulf 2012 | - | 2541 | 29 | - | 5 | 0 | - | - | - | - | |
2011 | Sandnes Ulf 2011 | - | 2028 | 25 | - | 6 | 0 | - | - | - | - | |
2010 | - | 1021 | 12 | - | 3 | 0 | - | - | - | - | ||
2010 | Orgryte IS 2010 | - | 624 | 9 | - | 1 | 0 | - | - | - | - | |
2009 | - | 1132 | 14 | - | 3 | 0 | - | - | - | - |
Trophies
2023
2nd Place
League Cup (Iceland)
2nd Place
2022
2nd Place
2017
Northern Iceland Cup (Iceland)
2nd Place
Transfers
05.02.25
N/A
01.01.17
Free
01.12.16
N/A
12.02.16
Loan
01.01.14
Free
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.






