Slobodan Urosevic

Age:32 years (15 April 1994)
Weight:72 kg
Height:184 cm
Position:Defender
Preffered foot:Left
Value:€700,000
Slobodan Urosevic
Slobodan Urosevic, Match history
Matches
24.05.26
SuperligaImt
TSC Backa Topola
0
0
0
0
1
1
1
0
0
1
0
0
0
0
D
16.05.26
SuperligaTSC Backa Topola
Radnicki Nis
0
0
0
0
1
2
1
0
0
2
0
0
0
0
L
10.05.26
SuperligaTSC Backa Topola
Javor Ivanjica
0
0
0
0
6
1
4
1
2
0
0
0
0
0
W
03.05.26
SuperligaRadnicki
TSC Backa Topola
0
0
1
0
2
2
1
0
1
2
0
0
1
0
D
27.04.26
SuperligaTSC Backa Topola
Mladost Lucani
0
0
0
0
1
2
1
1
0
1
0
0
0
0
L
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | TSC Backa Topola 25/26 | 6.7 | 1288 | 15 | - | 2 | 0 | 46.4 | 57.4 | 0.8 | 16 | |
24/25 | Aris Limassol 24/25 | 6.6 | 194 | 3 | - | 0 | 0 | 41.8 | 38.7 | 0 | 2 | |
23/24 | Aris Limassol 23/24 | 6.6 | 270 | 3 | - | 3 | 1 | 36.7 | 42.6 | 1 | 4 | |
22/23 | Partizan Belgrade 22/23 | 7.3 | 90 | 1 | - | 1 | 0 | 35 | 71.4 | 1 | 2 | |
21/22 | Partizan Belgrade 21/22 | - | - | 30 | - | 8 | 1 | - | - | - | - | |
20/21 | Partizan Belgrade 20/21 | - | - | 25 | - | 3 | 0 | - | - | - | - | |
19/20 | Partizan Belgrade 19/20 | - | - | 22 | - | 3 | 0 | - | - | - | - | |
18/19 | Partizan Belgrade 18/19 | - | - | 23 | - | 8 | 2 | - | - | - | - | |
17/18 | Napredak 17/18 | - | - | 14 | - | 2 | 0 | - | - | - | - | |
17/18 | Partizan Belgrade 17/18 | - | - | 4 | - | 1 | 0 | - | - | - | - | |
16/17 | Napredak 16/17 | - | - | 34 | - | 9 | 0 | - | - | - | - | |
15/16 | Oud Heverlee 15/16 | - | 0 | 2 | - | 0 | 0 | - | - | - | - | |
14/15 | Napredak 14/15 | - | - | 25 | - | 5 | 0 | - | - | - | - | |
13/14 | Rad 13/14 | - | 1099 | 17 | - | 3 | 0 | - | - | - | - | |
13/14 | Poulton FC Reserve 13/14 | - | - | 19 | - | 3 | 1 | - | - | - | - | |
12/13 | Rad 12/13 | - | 159 | 2 | - | 0 | 0 | - | - | - | - |
Trophies
2024/2025
1. Division (Cyprus)
2nd Place
2023/2024
Super Cup (Cyprus)
Winner
2021/2022
2nd Place
Cup (Serbia)
2nd Place
Transfers
09.09.2025
Free agent
01.07.2023
Transfer
15.01.2018
Transfer
30.06.2016
Return from loan
02.07.2015
Loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





