Robbie Cundy

Age:29 years (30 May 1997)
Weight:82 kg
Height:189 cm
Position:Defender
Preffered foot:Right
Value:€200,000
Robbie Cundy
Robbie Cundy, Match history
Matches
15.08.26
EFL League TwoCheltenham Town
Rotherham
0
1
0
0
2
1
1
0
1
1
0
1
0
0
W
08.08.26
EFL CupCheltenham Town
Charlton
0
0
0
0
1
3
0
3
1
0
0
0
0
0
L
02.05.26
EFL League TwoCheltenham Town
Colchester
Not in squad
1
4
0
3
1
1
Not in squad
L
25.04.26
EFL League TwoBristol Rovers
Cheltenham Town
Not in squad
4
0
2
0
2
0
Not in squad
L
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Cheltenham Town 25/26 | 6.8 | 1973 | 23 | 0 | 1 | 5 | 0 | 43 | 65.6 | 1.1 | 27 | |
24/25 | Notts County 24/25 | 6.7 | 169 | 7 | 0 | 0 | 1 | 0 | 60.7 | 50 | 2.1 | 2 | |
24/25 | Solihull Moors 24/25 | - | - | 8 | 0 | 0 | 1 | 0 | - | - | - | - | |
23/24 | Barnsley 23/24 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
22/23 | Barnsley 22/23 | 6.7 | 1518 | 25 | 2 | 0 | 2 | 0 | 38.7 | 69.2 | 1.1 | 21 | |
21/22 | Bristol City 21/22 | 6.8 | 902 | 14 | 0 | 0 | 1 | 0 | 33.9 | 69.2 | 1.2 | 18 | |
20/21 | Cambridge United 20/21 | 6.8 | 1244 | 17 | 0 | 0 | 1 | 0 | 34.4 | 65.1 | 0.8 | 11 | |
20/21 | Gillingham 20/21 | 6.9 | 1620 | 18 | 1 | 1 | 2 | 0 | 22.8 | 62 | 1.4 | 23 | |
19/20 | Torquay United 19/20 | - | - | 25 | 1 | 0 | 2 | 0 | - | - | - | - | |
19/20 | Exeter 19/20 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
18/19 | Bath City 18/19 | - | - | 8 | 6 | 0 | 1 | 1 | - | - | - | - | |
17/18 | Gloucester City 17/18 | - | - | 3 | 3 | 0 | 1 | 1 | - | - | - | - | |
16/17 | Oxford 16/17 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
16/17 | Oxford City 16/17 | - | 2061 | 24 | 0 | 0 | 0 | 0 | - | - | - | - | |
16/17 | Southport 16/17 | - | - | 12 | 1 | 0 | 1 | 1 | - | - | - | - | |
15/16 | Gloucester City 15/16 | - | - | 1 | 1 | 0 | 0 | 0 | - | - | - | - | |
15/16 | Oxford 15/16 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Transfers
01.07.2025
Free agent
31.05.2025
Return from loan
03.03.2025
Loan
25.07.2024
Free agent
01.07.2022
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




