Ramon Ramos Lima

Age:25 years (13 March 2001)
Weight:65 kg
Height:176 cm
Position:Defender
Preffered foot:Left
Value:€2,000,000
Ramon Ramos Lima
Ramon Ramos Lima, Match history
Matches
23.05.26
Serie AVitoria
Internacional
Not in squad
2
0
1
0
1
0
Not in squad
L
16.05.26
Serie AInternacional
Vasco da Gama
Not in squad
4
1
2
0
2
1
Not in squad
W
12.05.26
Copa BrasilInternacional
Athletic Club MG
Not in squad
3
2
2
1
1
1
Not in squad
W
09.05.26
Serie ACoritiba FC PR
Internacional
Not in squad
2
2
1
0
1
2
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Vitoria 2026 | 6.7 | 1108 | 13 | - | 3 | 0 | 34.2 | 44.7 | 0.8 | 13 | |
2025 | Internacional 2025 | - | - | 4 | - | 0 | 0 | - | - | - | - | |
2025 | Internacional 2025 | 6.8 | 329 | 5 | - | 1 | 0 | 46.5 | 55.2 | 0.8 | 6 | |
2025 | Vitoria 2025 | 6.8 | 1530 | 17 | - | 4 | 0 | 28.9 | 45.8 | 0.9 | 13 | |
2024 | 7 | 2642 | 30 | - | 9 | 0 | 32 | 50 | 0.9 | 26 | ||
23/24 | Espanyol Barcelona 23/24 | 6.6 | 456 | 13 | - | 2 | 0 | 29.2 | 47.4 | 1 | 3 | |
23/24 | Olympiacos 23/24 | 6.9 | 45 | 1 | - | 0 | 0 | 62 | 16.7 | - | 1 | |
2023 | Flamengo 2023 | - | 90 | 1 | - | 0 | 0 | - | - | - | - | |
22/23 | Olympiacos 22/23 | 6.8 | 320 | 7 | - | 0 | 1 | 52.9 | 47.5 | 2 | 5 | |
2022 | Bragantino 2022 | 6.6 | 717 | 15 | - | 4 | 2 | 36 | 46.6 | 0.8 | 10 | |
2022 | Flamengo 2022 | 6.6 | 0 | 0 | - | 0 | 0 | - | 46.6 | - | 10 | |
2022 | Flamengo 2022 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
2021 | Flamengo 2021 | 6.8 | 660 | 12 | - | 1 | 0 | 38.9 | 68.6 | 1.4 | 8 | |
2021 | Flamengo 2021 | - | 363 | 5 | - | 1 | 0 | - | - | - | - | |
2020 | Flamengo 2020 | 7 | 99 | 4 | - | 0 | 0 | 38.2 | 70 | 1.8 | 3 | |
2020 | Flamengo 2020 | - | 360 | 4 | - | 1 | 0 | - | - | - | - | |
2019 | Flamengo 2019 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
2018 | Flamengo 2018 | - | 111 | 2 | - | 0 | 0 | - | - | - | - |
Trophies
2025
Gaúcho 1 (Brazil)
Winner
2024
Matogrossense 1 (Brazil)
Winner
2022
Carioca Série A (Brazil)
2nd Place
Supercopa do Brasil (Brazil)
2nd Place
Transfers
31.12.2026
Return from loan
08.08.2025
Loan
31.01.2025
Transfer
31.12.2024
Return from loan
05.02.2024
Loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




