Matt Miazga
Age:31 years (19 July 1995)
Weight:84 kg
Height:191 cm
Position:Defender
Preferred foot:Right
Value:€1,800,000
Matt Miazga
Matt Miazga, Match history
Matches
14.10.26
mlsInter Miami
New-York City
On the bench
2
0
2
0
0
0
On the bench
L
10.10.26
mlsChicago Fire
New-York City
On the bench
2
1
0
1
2
0
On the bench
L
26.09.26
mlsAtlanta United
New-York City
On the bench
2
2
1
1
1
1
On the bench
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Cincinnati 2026 | 6.5 | 972 | 14 | 0 | 1 | 6 | 0 | 54 | 53.2 | 0.2 | 8 | |
2026 | - | - | 1 | 0 | 0 | 1 | 0 | - | - | - | - | ||
2025 | Cincinnati 2025 | 7 | 1546 | 21 | 0 | 1 | 3 | 0 | 58.9 | 67.6 | 1.1 | 16 | |
2024 | Cincinnati 2024 | 7 | 1414 | 16 | 0 | 0 | 3 | 0 | 64.2 | 67.3 | 0.6 | 12 | |
2023 | Cincinnati 2023 | 7.2 | 2564 | 29 | 0 | 1 | 12 | 0 | 49.5 | 71.2 | 0.8 | 38 | |
2022 | Cincinnati 2022 | 7.1 | 1011 | 12 | 2 | 0 | 4 | 0 | 40.7 | 68.2 | 0.4 | 18 | |
21/22 | Deportivo Alaves 21/22 | 6.8 | 839 | 11 | 0 | 0 | 2 | 0 | 34.2 | 68.3 | 0.2 | 11 | |
20/21 | RSC Anderlecht 20/21 | 6.9 | 2623 | 30 | 1 | 1 | 4 | 1 | 56.5 | 58.8 | 0 | 41 | |
19/20 | Reading 19/20 | 6.9 | 1605 | 20 | 2 | 0 | 2 | 1 | 34.4 | 61.6 | 0.6 | 11 | |
18/19 | Reading 18/19 | 6.9 | 1620 | 18 | 0 | 0 | 1 | 0 | 40.2 | 74.7 | 0.5 | 13 | |
18/19 | Nantes 18/19 | 6.8 | 720 | 8 | 0 | 0 | 5 | 0 | 53.4 | 74.7 | 0.5 | 12 | |
17/18 | Vitesse Arnhem 17/18 | 7.1 | 3000 | 36 | 4 | 0 | 8 | 0 | 47.4 | 60.1 | 0.3 | 42 | |
16/17 | Vitesse Arnhem 16/17 | 7.1 | 1436 | 23 | 0 | 2 | 3 | 0 | 47.7 | 67.8 | 0.5 | 28 | |
16/17 | - 16/17 | - | 408 | 6 | 0 | 0 | 1 | 0 | - | - | - | - | |
16/17 | Desportivo Huila 16/17 | - | - | 6 | 0 | 0 | 1 | 0 | - | - | - | - | |
16/17 | F/A 16/17 | - | - | 6 | 0 | 0 | 1 | 0 | - | - | - | - | |
16/17 | Comercial U23 16/17 | - | - | 6 | 0 | 0 | 1 | 0 | - | - | - | - | |
15/16 | Chelsea 15/16 | 6.6 | 135 | 2 | 0 | 0 | 1 | 0 | 60 | 52.4 | 1.3 | 2 | |
2015 | NY Red Bulls 2015 | 7.2 | 2295 | 27 | 1 | 1 | 8 | 2 | 31.7 | 65.6 | 0.8 | 94 | |
2014 | NY Red Bulls 2014 | - | - | 7 | 0 | 0 | 2 | 1 | - | - | - | - | |
2014 | - | 512 | 6 | 1 | 0 | 1 | 0 | - | - | - | - | ||
2014 | Sant Just 2014 | - | 512 | 6 | 1 | 0 | 1 | 0 | - | - | - | - | |
2013 | NY Red Bulls 2013 | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
2013 | - | 775 | 9 | 0 | 0 | 0 | 0 | - | - | - | - | ||
2013 | Sant Just 2013 | - | 775 | 9 | 0 | 0 | 0 | 0 | - | - | - | - |
Trophies
2023
MLS All-Star (World)
2nd Place
2019/2021
Concacaf Nations League (N/C America)
Winner
2019
Concacaf Gold Cup (N/C America)
2nd Place
Transfers
22.09.2026
Free agent
04.08.2022
Free agent
30.06.2022
Return from loan
20.08.2021
Loan
30.06.2021
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.






