Marius Coman
Marius Coman, Match history
Matches
06.11.26
Liga IUTA Arad
FC Petrolul Ploiesti
0
0
0
0
0
1
0
0
0
1
0
0
0
0
L
01.11.26
Liga IDinamo Bucuresti
UTA Arad
0
0
1
0
2
0
1
0
1
0
0
0
1
0
L
27.10.26
Romania CupUTA Arad
Botosani
0
0
0
0
2
2
0
1
2
1
0
0
0
0
D
24.10.26
Liga IArges Pitesti
UTA Arad
1
0
0
0
0
1
0
1
0
0
1
0
0
0
W
18.10.26
Liga IUTA Arad
CFR Cluj
0
0
0
0
1
0
0
0
1
0
0
0
0
0
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Sepsi Sf. Gheorghe 25/26 | - | - | 3 | 0 | 0 | 0 | - | - | - | - | |
24/25 | Sepsi Sf. Gheorghe 24/25 | 6.7 | 1510 | 29 | 3 | 2 | 0 | 20.4 | 37.4 | 1.6 | 5 | |
23/24 | - | - | 28 | 10 | 5 | 0 | - | - | - | - | ||
23/24 | Sepsi Sf. Gheorghe 23/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21/22 | Petrolul Ploiesti 21/22 | - | - | 2 | 0 | 0 | 0 | - | - | - | - | |
20/21 | Desportivo Huila 20/21 | - | - | 23 | 15 | 1 | 0 | - | - | - | - | |
20/21 | F/A 20/21 | - | - | 23 | 15 | 1 | 0 | - | - | - | - | |
19/20 | Universitatea Cluj 19/20 | - | - | 1 | 0 | 0 | 0 | - | - | - | - | |
19/20 | Scolar Resita 19/20 | - | - | 18 | 3 | 4 | 1 | - | - | - | - | |
18/19 | Universitatea Cluj 18/19 | - | - | 2 | 3 | 0 | 0 | - | - | - | - | |
17/18 | CFR Cluj 17/18 | - | 87 | 4 | 0 | 0 | 0 | - | - | - | - | |
16/17 | - | 1674 | 27 | 8 | 0 | 0 | - | - | - | - | ||
16/17 | ACS LPS Hd Clinceni 16/17 | - | - | 6 | 8 | 0 | 0 | - | - | - | - | |
15/16 | Desportivo Huila 15/16 | - | - | 11 | 14 | 0 | 0 | - | - | - | - | |
15/16 | F/A 15/16 | - | - | 11 | 14 | 0 | 0 | - | - | - | - | |
15/16 | Comercial U23 15/16 | - | - | 11 | 14 | 0 | 0 | - | - | - | - |
Trophies
2023/2024
Cupa României (Romania)
Winner
Liga II (Romania)
2nd Place
2021/2022
Liga II (Romania)
Winner
2017/2018
Winner
Transfers
01.07.2024
Free agent
01.07.2022
Free agent
31.12.2019
Return from loan
19.07.2019
Loan
01.07.2018
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.






