Marcos Rojo

Age:36 years (20 March 1990)
Weight:80 kg
Height:187 cm
Position:Defender
Preferred foot:Left
Value:€125,000
Marcos Rojo
Marcos Rojo, Match history
Matches
05.10.26
Primera DivisionEstudiantes Rio Cuarto
Racing Club Avellaneda
Not in squad
1
2
0
2
1
0
Not in squad
W
27.09.26
Football CupRacing Club Avellaneda
Boca Juniors
0
0
0
0
2
3
1
0
1
3
0
0
0
0
L
19.09.26
Primera DivisionRacing Club Avellaneda
Sarmiento Junin
0
0
0
0
3
1
1
1
2
0
0
0
0
0
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 6.7 | 641 | 9 | 0 | 0 | 2 | 1 | 41 | 60.5 | 1.1 | 13 | ||
2025 | Boca Juniors 2025 | 7.2 | 952 | 12 | 1 | 0 | 4 | 0 | 65.8 | 67.2 | 1 | 14 | |
2025 | 7.1 | 106 | 2 | 0 | 0 | 0 | 0 | 76.4 | 80 | - | 2 | ||
20/21 | Manchester United 20/21 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
19/20 | Manchester United 19/20 | 6.5 | 121 | 3 | 0 | 0 | 1 | 0 | 34.2 | 50 | 0.7 | - | |
19/20 | 6.7 | 90 | 1 | 0 | 1 | 1 | 0 | 49 | - | 0 | 4 | ||
18/19 | Manchester United 18/19 | 6.5 | 211 | 5 | 0 | 0 | 2 | 0 | 52.9 | 52.6 | 0.4 | 6 | |
17/18 | Manchester United 17/18 | 6.7 | 640 | 9 | 0 | 0 | 6 | 0 | 50.3 | 58.5 | 0.6 | 7 | |
16/17 | Manchester United 16/17 | 7.1 | 1660 | 21 | 1 | 0 | 5 | 0 | 51.6 | 59.1 | 0.5 | 33 | |
15/16 | Manchester United 15/16 | 6.8 | 1253 | 16 | 0 | 1 | 3 | 0 | 49.5 | 55.3 | 0.9 | 27 | |
14/15 | Manchester United 14/15 | - | - | 22 | 0 | 0 | 6 | 0 | - | - | - | - | |
13/14 | Sporting Lisbon 13/14 | - | - | 25 | 4 | 0 | 9 | 2 | - | - | - | - | |
13/14 | Comercial U23 13/14 | - | - | 25 | 4 | 0 | 9 | 2 | - | - | - | - | |
12/13 | Sporting Lisbon 12/13 | - | - | 13 | 1 | 0 | 12 | 2 | - | - | - | - | |
12/13 | Comercial U23 12/13 | - | - | 13 | 1 | 0 | 12 | 2 | - | - | - | - | |
11/12 | Spartak Moscow 11/12 | - | - | 5 | 0 | 0 | 5 | 0 | - | - | - | - | |
10/11 | - | 1562 | 19 | 2 | 0 | 0 | 0 | - | - | - | - | ||
09/10 | - | 908 | 18 | 0 | 0 | 5 | 0 | - | - | - | - | ||
08/09 | - | 423 | 6 | 1 | 0 | 1 | 0 | - | - | - | - |
Trophies
2023
CONMEBOL Libertadores (South America)
2nd Place
Super Copa (Argentina)
Winner
Super Copa International (Argentina)
2nd Place
2022
Trofeo de Campeones (Argentina)
2nd Place
Liga Profesional Argentina (Argentina)
Winner
2020/2021
Transfers
10.08.2025
Free agent
02.02.2021
Transfer
01.07.2020
Return from loan
30.01.2020
Loan
20.08.2014
Transfer
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





