Jun Amano

Age:35 years (19 July 1991)
Weight:64 kg
Height:176 cm
Position:Midfielder
Preferred foot:Left
Value:€400,000
Jun Amano
Jun Amano, Match history
Matches
14.10.26
J. League CupYokohama Marinos
Shimizu S Pulse
Not in squad
2
1
0
0
2
1
Not in squad
W
10.10.26
J1 LeagueCerezo Osaka
Yokohama Marinos
0
0
0
0
0
0
0
0
0
0
0
0
0
0
D
07.10.26
Emperor CupYokohama Marinos
Kyoto Sangyo University
1
0
0
0
2
1
0
1
2
0
1
0
0
0
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/27 | Yokohama Marinos 26/27 | 6.4 | 472 | 7 | 0 | 0 | 0 | 0 | 23.3 | 35.9 | 1.1 | 1 | |
2026 | Yokohama Marinos 2026 | 7 | 1089 | 19 | 6 | 4 | 0 | 0 | 29 | 43.9 | 1.4 | 8 | |
2025 | Yokohama Marinos 2025 | 6.8 | 1016 | 32 | 5 | 1 | 3 | 0 | 21.8 | 45.4 | 2 | 2 | |
2024 | Yokohama Marinos 2024 | 7 | 1358 | 29 | 5 | 5 | 1 | 0 | 35.5 | 52.8 | 2.5 | 10 | |
2023 | Jeonbuk 2023 | 6.9 | 387 | 8 | 1 | 0 | 0 | 0 | 52.8 | 41.5 | 1.6 | 6 | |
2022 | Ulsan 2022 | 7 | 1999 | 29 | 9 | 1 | 6 | 0 | 37.7 | 48.9 | 2.6 | 7 | |
2021 | Yokohama Marinos 2021 | 6.9 | 1139 | 34 | 3 | 5 | 1 | 0 | 60.5 | 44.4 | 2.4 | 6 | |
2020 | Yokohama Marinos 2020 | 6.9 | 1147 | 22 | 3 | 3 | 0 | 0 | 53.8 | 47.9 | 2.4 | 6 | |
19/20 | - 19/20 | - | 1968 | 24 | 3 | 0 | 1 | 0 | - | - | - | - | |
19/20 | Desportivo Huila 19/20 | - | - | 24 | 3 | 0 | 1 | 0 | - | - | - | - | |
19/20 | F/A 19/20 | - | - | 24 | 3 | 0 | 1 | 0 | - | - | - | - | |
19/20 | Comercial U23 19/20 | - | - | 24 | 3 | 0 | 1 | 0 | - | - | - | - | |
2019 | Yokohama Marinos 2019 | 6.9 | 1276 | 17 | 0 | 2 | 1 | 0 | 61.5 | 44.3 | 1.6 | 7 | |
2018 | Yokohama Marinos 2018 | 7.3 | 2897 | 34 | 5 | 6 | 3 | 0 | 42.8 | 58.7 | 3 | 18 | |
2017 | Yokohama Marinos 2017 | 7.2 | 2940 | 33 | 5 | 5 | 4 | 0 | 35.7 | 53.5 | 2.1 | 32 | |
2016 | Yokohama Marinos 2016 | 7 | 160 | 2 | 0 | 0 | 0 | 0 | 59.1 | 53.3 | 2.3 | 2 | |
2015 | Yokohama Marinos 2015 | - | - | 6 | 0 | 0 | 0 | 0 | - | - | - | - | |
2014 | Yokohama Marinos 2014 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Trophies
2025
J.League World Challenge (World)
2nd Place
2023/2024
AFC Champions League Elite (Asia)
2nd Place
2023
Korea Cup (Korea Republic)
2nd Place
Transfers
31.12.2023
Return from loan
05.01.2023
Loan
31.12.2022
Return from loan
08.01.2022
Loan
29.05.2020
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





