Jordan Cousins
Jordan Cousins, Match history
Matches
08.08.26
National LeagueEastleigh
Gateshead
0
0
0
0
2
1
1
0
1
1
0
0
0
0
W
18.07.26
Club Friendly GamesEastleigh
Southampton
0
0
0
0
1
3
1
2
0
1
0
0
0
0
L
25.04.26
National LeagueScunthorpe United
Eastleigh
Not in squad
0
1
0
1
0
0
Not in squad
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Eastleigh 25/26 | - | - | 31 | 0 | 0 | 1 | 0 | - | - | - | - | |
24/25 | Cambridge United 24/25 | 6.8 | 2104 | 28 | 1 | 2 | 1 | 0 | 31.4 | 55.7 | 1.4 | 21 | |
23/24 | Cambridge United 23/24 | 6.7 | 2470 | 35 | 1 | 0 | 4 | 0 | 39.1 | 53.4 | 1.6 | 22 | |
22/23 | Wigan 22/23 | 6.7 | 650 | 10 | 0 | 0 | 0 | 0 | 43.9 | 55.3 | 1 | 5 | |
21/22 | Wigan 21/22 | 6.7 | 1152 | 16 | 0 | 0 | 3 | 0 | 40.6 | 52.4 | 1.3 | 16 | |
20/21 | Stoke City 20/21 | 6.6 | 868 | 19 | 0 | 0 | 2 | 0 | 33.4 | 58.2 | 1.1 | 8 | |
19/20 | Stoke City 19/20 | 6.6 | 1431 | 20 | 0 | 0 | 3 | 0 | 22.4 | 56.4 | 1.5 | 19 | |
18/19 | Queens Park Rangers 18/19 | 6.6 | 2017 | 28 | 1 | 0 | 5 | 0 | 25.3 | 47.1 | 1.4 | 20 | |
17/18 | Queens Park Rangers 17/18 | 6.6 | 995 | 15 | 0 | 0 | 5 | 0 | 24.2 | 50.4 | 1.3 | 10 | |
16/17 | Queens Park Rangers 16/17 | 6.5 | 1406 | 18 | 0 | 0 | 1 | 0 | 29.6 | 47.7 | 1.7 | 9 | |
15/16 | Charlton 15/16 | 6.9 | 2937 | 34 | 2 | 1 | 3 | 0 | 40.7 | 52.6 | 1.3 | 34 | |
14/15 | Charlton 14/15 | - | - | 44 | 3 | 0 | 4 | 0 | - | - | - | - | |
13/14 | Charlton 13/14 | - | - | 42 | 2 | 0 | 1 | 0 | - | - | - | - | |
10/11 | Charlton 10/11 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Trophies
2021/2022
Winner
2011/2012
Winner
Transfers
15.07.2025
Free agent
13.07.2023
Free agent
01.07.2021
Free agent
01.07.2019
Free agent
13.07.2016
Transfer
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.






