Joona Veteli

Age:31 years (21 April 1995)
Weight:70 kg
Height:178 cm
Position:Midfielder
Preferred foot:Both
Value:€300,000
Joona Veteli
Joona Veteli, Match history
Matches
08.10.26
VeikkausliigaHJK Helsinki
Vaasa PS
0
0
0
0
6
0
3
0
3
0
0
0
0
0
W
18.09.26
VeikkausliigaGnistan
HJK Helsinki
Not in squad
1
1
1
1
0
0
Not in squad
D
13.09.26
VeikkausliigaKuopion Palloseura
HJK Helsinki
Not in squad
0
0
0
0
0
0
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Tampereen Ilves 2026 | 7.1 | 101 | 3 | 1 | 0 | 0 | 0 | 72.2 | 37.5 | 0.9 | 1 | |
2025 | Tampereen Ilves 2025 | 7.3 | 990 | 12 | 3 | 1 | 1 | 1 | 56.8 | 40.6 | 1.8 | 14 | |
2024 | Tampereen Ilves 2024 | - | - | 25 | 3 | 6 | 7 | 0 | - | - | - | - | |
2023 | - | - | 14 | 5 | 2 | 3 | 0 | - | - | - | - | ||
2022 | - | - | 15 | 2 | 3 | 1 | 0 | - | - | - | - | ||
2021 | Tampereen Ilves 2021 | - | - | 27 | 2 | 2 | 2 | 0 | - | - | - | - | |
2020 | Tampereen Ilves 2020 | - | - | 11 | 3 | 1 | 2 | 1 | - | - | - | - | |
2019 | Fredrikstad 2019 | - | - | 1897 | 22 | 5 | 0 | 4 | 0 | - | - | - | - |
2018 | Fredrikstad 2018 | - | - | 1767 | 22 | 8 | 0 | 1 | 0 | - | - | - | - |
2018 | Fredrikstad 2018 | - | - | 2 | 0 | 0 | 0 | 0 | - | - | - | - | |
2017 | Fredrikstad 2017 | - | - | 25 | 3 | 0 | 5 | 0 | - | - | - | - | |
2016 | Kemi Kings 2016 | - | 2502 | 28 | 0 | 0 | 4 | 0 | - | - | - | - | |
2016 | Desportivo Huila 2016 | - | - | 28 | 0 | 7 | 4 | 0 | - | - | - | - | |
2016 | F/A 2016 | - | - | 28 | 0 | 7 | 4 | 0 | - | - | - | - | |
2016 | Deportivo Dongu 2016 | - | - | 28 | 0 | 7 | 4 | 0 | - | - | - | - | |
2016 | Comercial U23 2016 | - | - | 28 | 0 | 7 | 4 | 0 | - | - | - | - | |
2015 | Jaro 2015 | - | - | 27 | 0 | 0 | 3 | 0 | - | - | - | - | |
2015 | - | 90 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | ||
2014 | TP-47 2014 | - | - | 8 | 4 | 0 | 5 | 0 | - | - | - | - | |
2014 | Desportivo Huila 2014 | - | - | 8 | 4 | 0 | 5 | 0 | - | - | - | - | |
2013 | TP-47 2013 | - | - | 1 | 0 | 0 | 1 | 0 | - | - | - | - | |
2013 | Desportivo Huila 2013 | - | - | 1 | 0 | 0 | 1 | 0 | - | - | - | - | |
2012 | TP-47 2012 | - | 954 | 11 | 1 | 0 | 0 | 0 | - | - | - | - | |
2011 | Desportivo Huila 2011 | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
2011 | F/A 2011 | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
2011 | Deportivo Dongu 2011 | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
2011 | Comercial U23 2011 | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
Trophies
2024
2nd Place
2023
2nd Place
2022
2nd Place
Suomen Cup (Finland)
Winner
Transfers
24.08.2026
Transfer
01.01.2024
Free agent
01.01.2022
Free agent
01.01.2020
Free agent
08.01.2017
Transfer
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





