Jiri Pavlenka
Jiri Pavlenka, Match history
Matches
01.11.26
Super LeaguePAOK
Asteras Tripolis
Not in squad
2
1
1
1
1
0
Not in squad
W
28.10.26
CupPAOK
AEK Athens
Not in squad
3
1
1
0
2
1
Not in squad
W
25.10.26
Super LeagueOFI
PAOK
Not in squad
2
1
1
0
1
1
Not in squad
L
18.10.26
Super LeaguePAOK
Po Triglias
Not in squad
2
1
0
0
2
1
Not in squad
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/27 | PAOK 26/27 | 7.3 | 433 | 5 | 0 | 0 | 0 | 19.5 | 100 | 0.4 | - | |
25/26 | PAOK 25/26 | 6.8 | 1581 | 19 | 0 | 0 | 0 | 29.5 | 66.7 | 0.2 | - | |
24/25 | PAOK 24/25 | - | - | 2 | 0 | 0 | 0 | - | - | - | - | |
23/24 | Werder Bremen 23/24 | 6.9 | 630 | 7 | 0 | 0 | 0 | 29.9 | 100 | - | - | |
22/23 | Werder Bremen 22/23 | 6.9 | 2909 | 33 | 0 | 1 | 0 | 31.5 | 72.7 | 0.2 | 3 | |
21/22 | Werder Bremen 21/22 | 6.9 | 1980 | 22 | 0 | 0 | 0 | 27.2 | 90 | - | 1 | |
20/21 | Werder Bremen 20/21 | 6.8 | 3060 | 34 | 0 | 2 | 0 | 28.7 | 88.2 | 0.1 | 1 | |
19/20 | Werder Bremen 19/20 | 6.7 | 3150 | 35 | 0 | 1 | 0 | 31.6 | 90.9 | 0.2 | 5 | |
18/19 | Werder Bremen 18/19 | 6.8 | 2978 | 34 | 0 | 2 | 0 | 32.3 | 76.5 | 0.1 | 3 | |
17/18 | Werder Bremen 17/18 | 7 | 3060 | 34 | 0 | 1 | 0 | 29 | 94.7 | 0.2 | - | |
16/17 | Slavia Prague 16/17 | - | - | 28 | 0 | 1 | 0 | - | - | - | - | |
15/16 | Banik Ostrava 15/16 | - | 1440 | 16 | 0 | 1 | 0 | - | - | - | - | |
15/16 | Slavia Prague 15/16 | - | 638 | 8 | 0 | 0 | 0 | - | - | - | - | |
14/15 | Banik Ostrava 14/15 | - | 2700 | 30 | 0 | 2 | 0 | - | - | - | - | |
13/14 | Banik Ostrava 13/14 | - | - | 20 | 0 | 1 | 0 | - | - | - | - | |
12/13 | Banik Ostrava 12/13 | - | - | 1 | 0 | 0 | 0 | - | - | - | - |
Trophies
2021/2022
2nd Place
2016/2017
Czech Liga (Czechia)
Winner
Transfers
30.09.2024
Free agent
01.07.2017
Transfer
07.01.2016
Transfer
30.06.2012
Return from loan
01.07.2011
Loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.






