Facundo Castro

Age:30 years (28 February 1996)
Weight:77 kg
Height:184 cm
Position:Forward
Preffered foot:Right
Value:€175,000
Facundo Castro
Facundo Castro, Match history
Matches
30.05.26
Primera B NacionalAlmirante Brown
Colon de Santa Fe
Not in squad
1
1
1
0
0
1
Not in squad
D
24.05.26
Primera B NacionalColon de Santa Fe
Atlético Mitre
0
0
0
0
1
1
1
0
0
1
0
0
0
0
D
16.05.26
Primera B NacionalEstudiantes
Colon de Santa Fe
0
0
0
0
1
1
1
1
0
0
0
0
0
0
D
10.05.26
Primera B NacionalColon de Santa Fe
All Boys
On the bench
3
2
2
0
1
2
On the bench
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | - | - | 7 | - | 0 | 0 | - | - | - | - | ||
2025 | FBC Melgar 2025 | 7 | 545 | 11 | - | 0 | 0 | 14.4 | 42.4 | 0.5 | - | |
2025 | - | - | 13 | - | 1 | 0 | - | - | - | - | ||
2024 | Nueva Chicago 2024 | - | - | 40 | - | 9 | 0 | - | - | - | - | |
2023 | Quilmes 2023 | - | - | 28 | - | 4 | 0 | - | - | - | - | |
2021 | Deportes Temuco 2021 | - | 694 | 26 | - | 0 | 0 | - | - | - | - | |
2020 | Cobresal 2020 | 6.4 | 392 | 12 | - | 1 | 0 | 28.5 | 19.5 | 0.7 | - | |
2020 | Cobresal 2020 | - | 6.4 | 392 | 12 | - | 1 | 0 | 28.5 | 19.5 | 0.7 | - |
19/20 | Barracas Central 19/20 | - | - | 7 | - | 0 | 0 | - | - | - | - | |
18/19 | Barracas Central 18/19 | - | - | 11 | - | 0 | 0 | - | - | - | - | |
17/18 | All Boys 17/18 | - | 1094 | 20 | - | 1 | 0 | - | - | - | - | |
17/18 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | ||
17/18 | All Boys 17/18 | - | - | 19 | - | 1 | 0 | - | - | - | - | |
16/17 | Santamarina Tandil 16/17 | - | 1360 | 28 | - | 1 | 0 | - | - | - | - | |
16/17 | Santamarina Tandil 16/17 | - | - | 28 | - | 1 | 0 | - | - | - | - | |
2016 | - | 742 | 17 | - | 0 | 0 | - | - | - | - | ||
2016 | - | - | 17 | - | 0 | 0 | - | - | - | - | ||
2015 | - | 247 | 5 | - | 0 | 0 | - | - | - | - | ||
2015 | - | 24 | 2 | - | 0 | 0 | - | - | - | - | ||
2014 | - | 28 | 2 | - | 0 | 0 | - | - | - | - | ||
13/14 | - | 0 | 0 | - | 0 | 0 | - | - | - | - |
Trophies
2021
2nd Place
2018/2019
Prim B Metro (Argentina)
Winner
2014
Liga Profesional Argentina (Argentina)
Winner
Transfers
10.06.2025
Free agent
01.01.2025
Free agent
11.01.2024
Free agent
03.01.2023
Free agent
08.01.2022
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




