Emil Bergstrom

Age:33 years (19 May 1993)
Weight:87 kg
Height:187 cm
Position:Defender
Preffered foot:Left
Value:€225,000
Emil Bergstrom
Emil Bergstrom, Match history
Matches
15.05.26
1st DivisionOlympiakos Nicosia
Anorthosis Famagusta
On the bench
1
0
0
0
1
0
On the bench
L
08.05.26
1st DivisionAnorthosis Famagusta
Ypsonas
0
0
0
0
5
2
1
1
4
1
0
0
0
0
W
02.05.26
1st DivisionAnorthosis Famagusta
Enosis Neon Paralimni
0
0
0
0
2
0
1
0
1
0
0
0
0
0
W
27.04.26
1st DivisionAEL Limassol
Anorthosis Famagusta
0
0
0
0
0
1
0
1
0
0
0
0
0
0
W
19.04.26
1st DivisionAnorthosis Famagusta
Omonia Aradippou
0
0
0
0
1
1
1
1
0
0
0
0
0
0
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | Anorthosis Famagusta 25/26 | 6.8 | 995 | 12 | - | 1 | 0 | 36.6 | 34.3 | 0.1 | 24 | |
24/25 | Panserraikos 24/25 | 6.9 | 1737 | 20 | - | 3 | 0 | 39.8 | 63.3 | 0.3 | 13 | |
23/24 | Panserraikos 23/24 | 6.7 | 1774 | 20 | - | 2 | 1 | 35.8 | 58.1 | 0.2 | 22 | |
22/23 | Gornik 22/23 | 7 | 1770 | 21 | - | 3 | 0 | 48.6 | 57.4 | 0.3 | 46 | |
21/22 | Willem 2 Tilburg 21/22 | 6.6 | 746 | 13 | - | 0 | 1 | 45.2 | 57.8 | 0.2 | 13 | |
20/21 | Utrecht 20/21 | 6.7 | 388 | 8 | - | 0 | 0 | 57.8 | 53.7 | - | 6 | |
19/20 | Basel 1893 19/20 | 6.8 | 575 | 8 | - | 2 | 0 | 44 | 66.7 | 0.5 | 10 | |
19/20 | Utrecht 19/20 | 6.5 | 117 | 2 | - | 0 | 0 | 45.4 | - | 0 | 0 | |
18/19 | Utrecht 18/19 | 6.9 | 973 | 13 | - | 0 | 0 | 40.1 | 64.1 | 0.6 | 10 | |
17/18 | Grasshopper 17/18 | - | - | 35 | - | 6 | 0 | - | - | - | - | |
16/17 | Rubin Kazan 16/17 | 6.7 | 273 | 4 | - | 0 | 0 | 36.6 | 41.7 | 0.7 | 4 | |
16/17 | Grasshopper 16/17 | - | - | 18 | - | 2 | 0 | - | - | - | - | |
15/16 | Rubin Kazan 15/16 | 7 | 1080 | 12 | - | 1 | 0 | 32.8 | 66.7 | 0.3 | 44 | |
2015 | Djurgardens 2015 | - | - | 29 | - | 3 | 0 | - | - | - | - | |
2014 | Djurgardens 2014 | - | - | 30 | - | 0 | 0 | - | - | - | - | |
2013 | Djurgardens 2013 | - | - | 23 | - | 1 | 0 | - | - | - | - | |
2012 | Djurgardens 2012 | - | - | 9 | - | 0 | 0 | - | - | - | - | |
2011 | Djurgardens 2011 | - | - | 11 | - | 0 | 0 | - | - | - | - |
Trophies
2012/2013
Svenska Cupen (Sweden)
2nd Place
Transfers
10.09.2025
Free agent
01.07.2023
Free agent
27.09.2022
Free agent
30.06.2022
Return from loan
01.07.2021
Loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





