Charlie Adams

Age:32 years (16 May 1994)
Weight:61 kg
Height:168 cm
Position:Midfielder
Preferred foot:Left
Value:€175,000
Charlie Adams
Charlie Adams, Match history
Matches
11.10.26
USL ChampionshipSacramento Republic
Colorado Springs Switchbacks
Not in squad
1
1
0
0
1
1
Not in squad
D
04.10.26
USL ChampionshipColorado Springs Switchbacks
Oakland Roots
Not in squad
0
0
0
0
0
0
Not in squad
D
26.09.26
USL ChampionshipDetroit City
Colorado Springs Switchbacks
Not in squad
0
0
0
0
0
0
Not in squad
D
20.09.26
USL ChampionshipColorado Springs Switchbacks
New Mexico United
Not in squad
0
0
0
0
0
0
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | 10 | 0 | 1 | 1 | 0 | - | - | - | - | ||
2024 | Las Vegas Lights 2024 | - | - | 24 | 1 | 0 | 4 | 0 | - | - | - | - | |
2023 | Desportivo Huila 2023 | - | - | 27 | 1 | 6 | 4 | 0 | - | - | - | - | |
2023 | F/A 2023 | - | - | 27 | 1 | 6 | 4 | 0 | - | - | - | - | |
2023 | Comercial U23 2023 | - | - | 27 | 1 | 6 | 4 | 0 | - | - | - | - | |
2022 | Desportivo Huila 2022 | - | - | 28 | 5 | 8 | 4 | 0 | - | - | - | - | |
2022 | F/A 2022 | - | - | 28 | 5 | 8 | 4 | 0 | - | - | - | - | |
2022 | Comercial U23 2022 | - | - | 28 | 5 | 8 | 4 | 0 | - | - | - | - | |
2021 | Desportivo Huila 2021 | - | - | 33 | 1 | 4 | 7 | 0 | - | - | - | - | |
2021 | F/A 2021 | - | - | 33 | 1 | 4 | 7 | 0 | - | - | - | - | |
2021 | Comercial U23 2021 | - | - | 33 | 1 | 4 | 7 | 0 | - | - | - | - | |
2020 | Desportivo Huila 2020 | - | - | 16 | 1 | 0 | 4 | 0 | - | - | - | - | |
2020 | F/A 2020 | - | - | 16 | 1 | 0 | 4 | 0 | - | - | - | - | |
2020 | Comercial U23 2020 | - | - | 16 | 1 | 0 | 4 | 0 | - | - | - | - | |
2019 | Orange County 2019 | - | - | 10 | 0 | 0 | 2 | 0 | - | - | - | - | |
15/16 | Stevenage 15/16 | - | - | 2 | 0 | 0 | 0 | 0 | - | - | - | - | |
14/15 | Stevenage 14/15 | - | - | 9 | 0 | 0 | 1 | 0 | - | - | - | - | |
13/14 | Brentford 13/14 | - | - | 3 | 0 | 0 | 0 | 0 | - | - | - | - | |
12/13 | Brentford 12/13 | - | - | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
Transfers
28.02.2025
Transfer
07.02.2024
Transfer
26.12.2023
Free agent
05.02.2020
Transfer
01.07.2019
Transfer
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





