Carlos Munoz

Age:37 years (21 April 1989)
Weight:73 kg
Height:173 cm
Position:Forward
Preffered foot:Right
Value:€82,000
Carlos Munoz
Carlos Munoz, Match history
Matches
23.05.26
Primera BRangers
Santiago Wanderers
Not in squad
0
2
0
1
0
1
Not in squad
W
16.05.26
Primera BCurico Unido
Santiago Wanderers
Not in squad
0
3
0
2
0
1
Not in squad
W
10.05.26
Primera BSantiago Wanderers
Cobreloa
Not in squad
5
1
1
1
4
0
Not in squad
W
03.05.26
Primera BSantiago Wanderers
Deportes Temuco
Not in squad
2
2
2
1
0
1
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | 734 | 10 | - | 3 | 1 | - | - | - | - | ||
2025 | - | - | 24 | - | 4 | 1 | - | - | - | - | ||
2024 | - | 1847 | 25 | - | 4 | 0 | - | - | - | - | ||
23/24 | UA Zacatecas 23/24 | - | - | 2 | - | 0 | 0 | - | - | - | - | |
2023 | - | 2451 | 31 | - | 2 | 1 | - | - | - | - | ||
2022 | O´Higgins 2022 | 6.8 | 775 | 13 | - | 2 | 0 | 19.2 | 44.1 | 1.3 | 1 | |
2022 | - | 1244 | 14 | - | 1 | 1 | - | - | - | - | ||
2022 | O´Higgins 2022 | - | 6.8 | 781 | 15 | - | 2 | 0 | 19 | 44.1 | 1.3 | 1 |
2021 | Antofagasta 2021 | 6.4 | 39 | 4 | - | 0 | 0 | 34.6 | 62.5 | 4.6 | - | |
2021 | O´Higgins 2021 | 6.4 | 758 | 12 | - | 1 | 0 | 1.8 | 62.5 | 0.2 | - | |
2021 | O´Higgins 2021 | - | 6.4 | 49 | 5 | - | 0 | 0 | 27.6 | 62.5 | 3.7 | - |
2021 | Antofagasta 2021 | - | 6.4 | 49 | 5 | - | 0 | 0 | 27.6 | 62.5 | 3.7 | - |
2020 | Antofagasta 2020 | 6.8 | 1693 | 30 | - | 5 | 1 | 26.2 | 42.9 | 1.6 | 8 | |
2020 | Antofagasta 2020 | - | 6.8 | 1703 | 28 | - | 5 | 1 | 26.1 | 42.9 | 1.6 | 8 |
2019 | Cobresal 2019 | 7.2 | 1435 | 19 | - | 2 | 0 | 19.8 | 35.1 | 1.6 | 3 | |
2019 | Union Espanola 2019 | 7.2 | 0 | 0 | - | 0 | 0 | - | 35.1 | - | 3 | |
2019 | Cobresal 2019 | - | 7.2 | 1272 | 17 | - | 0 | 0 | 22.4 | 35.1 | 1.8 | 3 |
2019 | Union Espanola 2019 | - | 7.2 | 0 | 0 | - | 0 | 0 | - | 35.1 | - | 3 |
2018 | Union Espanola 2018 | 6.7 | 192 | 12 | - | 1 | 0 | 31.4 | 48.7 | 1.9 | 0 | |
2018 | Union Espanola 2018 | - | 6.7 | 193 | 12 | - | 1 | 0 | 31.2 | 48.7 | 1.9 | 0 |
2017 | Union Espanola 2017 | - | - | - | 13 | - | 1 | 1 | - | - | - | - |
2017 | Union Espanola 2017 | - | 761 | 13 | - | 2 | 1 | - | - | - | - | |
16/17 | Talleres de Cordoba 16/17 | 6.6 | 799 | 12 | - | 0 | 0 | 0.7 | 66.7 | 0.1 | 0 | |
15/16 | Santiago Wanderers 15/16 | 8 | 2607 | 31 | - | 5 | 1 | 1.1 | 56.3 | 0.2 | 0 | |
15/16 | Santiago Wanderers 15/16 | - | 8 | 90 | 1 | - | 0 | 0 | 31 | 56.3 | 5 | 0 |
14/15 | Baniyas 14/15 | - | - | 4 | - | 1 | 0 | - | - | - | - | |
14/15 | Shabab Al-Ahli Dubai 14/15 | - | - | 9 | - | 4 | 1 | - | - | - | - | |
13/14 | Baniyas 13/14 | - | - | 11 | - | 2 | 1 | - | - | - | - | |
2013 | Colo-Colo 2013 | - | 1431 | 16 | - | 3 | 0 | - | - | - | - | |
2013 | Colo-Colo 2013 | - | - | - | 14 | - | 4 | 1 | - | - | - | - |
2012 | Colo-Colo 2012 | - | 3077 | 38 | - | 5 | 0 | - | - | - | - | |
2012 | Colo-Colo 2012 | - | - | - | 12 | - | 1 | 1 | - | - | - | - |
2011 | Colo-Colo 2011 | - | 1111 | 20 | - | 2 | 0 | - | - | - | - | |
2011 | - | 1434 | 16 | - | 2 | 1 | - | - | - | - | ||
2011 | Colo-Colo 2011 | - | - | - | 1 | - | 0 | 0 | - | - | - | - |
2011 | - | - | - | 1 | - | 0 | 0 | - | - | - | - | |
2010 | - | 2529 | 33 | - | 7 | 0 | - | - | - | - | ||
2010 | - | - | 2529 | 33 | - | 7 | 0 | - | - | - | - |
Trophies
2017
Primera División (Chile)
2nd Place
Transfers
01.01.2025
Free agent
09.09.2023
15.06.2022
Free agent
18.08.2021
Free agent
01.01.2020
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




