Borislav Tsonev
Borislav Tsonev, Match history
Matches
25.05.26
First Professional LeagueCSKA 1948
Levski Sofia
0
0
0
0
0
0
0
0
0
0
0
0
0
0
D
16.05.26
First Professional LeagueCSKA 1948
Ludogorets
0
0
1
0
1
0
0
0
1
0
0
0
1
0
W
13.05.26
First Professional LeagueCSKA Sofia
CSKA 1948
0
0
0
0
1
1
0
1
1
0
0
0
0
0
D
08.05.26
First Professional LeagueCSKA 1948
CSKA Sofia
0
0
0
0
0
1
0
0
0
1
0
0
0
0
L
02.05.26
First Professional LeagueLevski Sofia
CSKA 1948
0
0
0
0
1
0
0
0
1
0
0
0
0
0
L
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | CSKA 1948 25/26 | 6.9 | 957 | 16 | - | 3 | 0 | 36.9 | 32.4 | 1.8 | 17 | |
24/25 | Arda Kurdzhali 24/25 | 7.3 | 1223 | 14 | - | 5 | 0 | 36.2 | 37.1 | 1.6 | 18 | |
23/24 | Arda Kurdzhali 23/24 | 7.2 | 735 | 9 | - | 1 | 1 | 35.9 | 38.9 | 1.4 | 4 | |
2023 | Dalian Yifang 2023 | 7.3 | 2053 | 29 | - | 7 | 0 | 27.8 | 48.3 | 2.2 | 19 | |
2023 | - | - | 27 | - | 7 | 0 | - | - | - | - | ||
2022 | Dalian Yifang 2022 | 6.9 | 1180 | 19 | - | 2 | 0 | 27.5 | 38.1 | 1.7 | 8 | |
2022 | - | - | 19 | - | 2 | 0 | - | - | - | - | ||
21/22 | Chernomorets 21/22 | - | 0 | 0 | - | 0 | 0 | - | - | - | - | |
21/22 | Slavia Sofia 21/22 | - | - | 6 | - | 0 | 0 | - | - | - | - | |
21/22 | Levski Sofia 21/22 | - | - | 18 | - | 6 | 0 | - | - | - | - | |
20/21 | Levski Sofia 20/21 | - | - | 10 | - | 2 | 0 | - | - | - | - | |
19/20 | Inter 19/20 | - | 1540 | 23 | - | 7 | 0 | - | - | - | - | |
18/19 | Inter 18/19 | - | 745 | 13 | - | 0 | 0 | - | - | - | - | |
18/19 | Beroe Stara Zagora 18/19 | - | - | 18 | - | 2 | 0 | - | - | - | - | |
17/18 | Beroe Stara Zagora 17/18 | - | - | 30 | - | 7 | 0 | - | - | - | - | |
16/17 | Beroe Stara Zagora 16/17 | - | - | 21 | - | 1 | 0 | - | - | - | - | |
15/16 | Levski Sofia 15/16 | - | 472 | 8 | - | 3 | 0 | - | - | - | - | |
14/15 | Levski Sofia 14/15 | - | 474 | 9 | - | 1 | 0 | - | - | - | - | |
13/14 | Levski Sofia 13/14 | - | 700 | 15 | - | 6 | 0 | - | - | - | - | |
12/13 | Levski Sofia 12/13 | - | 49 | 2 | - | 0 | 0 | - | - | - | - | |
10/11 | Levski Sofia 10/11 | - | 10 | 1 | - | 0 | 0 | - | - | - | - |
Trophies
2020
2nd Place
2015/2016
First League (Bulgaria)
2nd Place
2014/2015
Cup (Bulgaria)
2nd Place
Transfers
01.07.2025
Free agent
06.02.2024
Free agent
21.08.2022
Free agent
30.06.2022
Return from loan
28.02.2022
Loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.






