Blair Spittal

Age:30 years (19 December 1995)
Weight:74 kg
Height:183 cm
Position:Midfielder
Preffered foot:Right
Value:€600,000
Blair Spittal
Blair Spittal, Match history
Matches
20.08.26
UECLHeart of Midlothian
Rapid Wien
0
0
0
0
2
2
0
1
2
1
0
0
0
0
D
16.08.26
League CupHeart of Midlothian
Inverness
0
0
0
0
6
2
1
0
5
2
0
0
0
0
W
13.08.26
UELHeart of Midlothian
Benfica Lisbon
0
0
0
0
1
1
0
0
1
1
0
0
0
0
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/27 | Heart of Midlothian 26/27 | 7.6 | 170 | 2 | 0 | 0 | 0 | 0 | 43.9 | 57.1 | - | 1 | |
25/26 | Heart of Midlothian 25/26 | 6.9 | 1167 | 24 | 2 | 2 | 3 | 0 | 48.3 | 54.5 | 1.2 | 8 | |
24/25 | Heart of Midlothian 24/25 | 7.2 | 2392 | 35 | 4 | 3 | 0 | 0 | 50.3 | 48.3 | 0.6 | 13 | |
23/24 | Motherwell 23/24 | 7.5 | 3229 | 36 | 8 | 11 | 5 | 0 | 43.5 | 50 | 0.8 | 18 | |
22/23 | Motherwell 22/23 | 7 | 2860 | 36 | 6 | 7 | 2 | 0 | 33.5 | 42.7 | 0.7 | 12 | |
21/22 | Ross County 21/22 | 7.1 | 2446 | 34 | 5 | 3 | 5 | 0 | 38 | 51.4 | 0.9 | 31 | |
20/21 | Partick Thistle 20/21 | - | - | 4 | 1 | 0 | 0 | 0 | - | - | - | - | |
20/21 | Ross County 20/21 | 6.6 | 294 | 6 | 0 | 0 | 0 | 0 | 38.9 | 64.3 | 0.9 | 2 | |
19/20 | Ross County 19/20 | 6.8 | 934 | 16 | 3 | 1 | 3 | 0 | 30.4 | 53.8 | 1.1 | 13 | |
18/19 | Partick Thistle 18/19 | - | - | 36 | 7 | 0 | 4 | 0 | - | - | - | - | |
17/18 | Partick Thistle 17/18 | - | - | 35 | 4 | 3 | 0 | 0 | - | - | - | - | |
16/17 | Dundee United 16/17 | - | - | 24 | 2 | 0 | 3 | 0 | - | - | - | - | |
16/17 | Dundee United 16/17 | - | - | 6 | 3 | 2 | 1 | 0 | - | - | - | - | |
15/16 | Dundee United 15/16 | - | - | 33 | 5 | 3 | 2 | 1 | - | - | - | - | |
14/15 | Dundee United 14/15 | - | - | 25 | 2 | 0 | 0 | 0 | - | - | - | - | |
13/14 | Queens Park 13/14 | - | - | 10 | 8 | 0 | 2 | 0 | - | - | - | - | |
12/13 | Queens Park 12/13 | - | - | 1 | 1 | 0 | 0 | 0 | - | - | - | - |
Trophies
2016/2017
Winner
Transfers
01.07.2024
Free agent
01.07.2022
Free agent
03.01.2021
Return from loan
07.10.2020
Loan
01.07.2019
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





