Azer Aliev

Age:32 years (12 May 1994)
Weight:67 kg
Height:168 cm
Position:Defender
Preffered foot:Left
Value:€50,000
Azer Aliev
Azer Aliev, Match history
Matches
16.09.26
FNLYenisey Krasnoyarsk
Arsenal Tula
On the bench
3
1
1
1
2
0
On the bench
W
13.09.26
FNLRotor Volgograd
Yenisey Krasnoyarsk
0
0
0
0
4
0
2
0
2
0
0
0
0
0
L
09.09.26
Russian CupDruzhba
Yenisey Krasnoyarsk
Not in squad
1
1
0
0
1
1
4
5
Not in squad
W
05.09.26
FNLYenisey Krasnoyarsk
Neftekhimik Nizhnekamsk
On the bench
0
2
0
0
0
2
On the bench
L
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | ast | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/27 | Yenisey Krasnoyarsk 26/27 | - | - | 3 | 0 | 0 | 0 | 0 | - | - | - | - | |
24/25 | Neftchi Baku 24/25 | - | - | 10 | 0 | 0 | 0 | 0 | - | - | - | - | |
23/24 | Neftchi Baku 23/24 | - | - | 13 | 1 | 0 | 2 | 0 | - | - | - | - | |
22/23 | Neftchi Baku 22/23 | - | - | 21 | 1 | 0 | 2 | 0 | - | - | - | - | |
21/22 | Neftchi Baku 21/22 | - | - | 11 | 0 | 0 | 4 | 0 | - | - | - | - | |
21/22 | Ufa 21/22 | 6.5 | 553 | 12 | 0 | 0 | 2 | 0 | 30.1 | 41.9 | 0.5 | 4 | |
20/21 | Ufa 20/21 | 6.6 | 1010 | 14 | 1 | 0 | 2 | 0 | 34.9 | 33.3 | 0.6 | 8 | |
20/21 | Tambov 20/21 | 6.6 | 779 | 10 | 1 | 1 | 0 | 0 | 26.6 | 43.4 | 0.6 | 16 | |
20/21 | Desportivo Huila 20/21 | - | - | 10 | 1 | 1 | 0 | 0 | - | - | - | - | |
20/21 | F/A 20/21 | - | - | 10 | 1 | 1 | 0 | 0 | - | - | - | - | |
19/20 | Ufa 19/20 | 6.7 | 1185 | 16 | 1 | 1 | 1 | 0 | 27.4 | 50 | 1.1 | 9 | |
18/19 | Ufa 18/19 | 6.6 | 261 | 12 | 0 | 1 | 0 | 0 | 40 | 25 | 0.3 | 0 | |
18/19 | Krylya Sovetov 18/19 | 6.3 | 48 | 1 | 0 | 0 | 0 | 0 | 7.5 | 50 | 1.9 | 0 | |
18/19 | - 18/19 | - | - | 46 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
17/18 | Krylya Sovetov 17/18 | - | - | 38 | 4 | 0 | 2 | 0 | - | - | - | - | |
16/17 | Yenisey Krasnoyarsk 16/17 | - | - | 37 | 3 | 0 | 1 | 0 | - | - | - | - | |
16/17 | Yenisey Krasnoyarsk 16/17 | 6.5 | 180 | 2 | 0 | 1 | 0 | 0 | 28.5 | 31.6 | 1.5 | 0 | |
15/16 | Yenisey Krasnoyarsk 15/16 | - | - | 32 | 2 | 0 | 2 | 0 | - | - | - | - | |
14/15 | Yenisey Krasnoyarsk 14/15 | - | - | 13 | 1 | 0 | 0 | 0 | - | - | - | - | |
13/14 | Yenisey Krasnoyarsk 13/14 | - | - | 5 | 0 | 0 | 0 | 0 | - | - | - | - | |
13/14 | Sakhalin 13/14 | - | - | 800 | 10 | 6 | 0 | 0 | 0 | - | - | - | - |
12/13 | Yenisey Krasnoyarsk 12/13 | - | 36 | 3 | 0 | 0 | 0 | 0 | - | - | - | - |
Trophies
2022/2023
2nd Place
2021/2022
Premyer Liqa (Azerbaijan)
2nd Place
2017/2018
First League (Russia)
2nd Place
Transfers
01.01.2026
Free agent
27.01.2022
Free agent
31.08.2018
Free agent
01.07.2017
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





