Andres Chavez

Age:35 years (21 March 1991)
Weight:83 kg
Height:184 cm
Position:Forward
Preffered foot:Left
Value:€50,000
Andres Chavez
Andres Chavez, Match history
Matches
24.05.26
Primera B NacionalChacarita Juniors
Club Almagro
Not in squad
1
0
0
0
1
0
Not in squad
L
17.05.26
Primera B NacionalClub Almagro
San Martin
0
0
0
0
1
2
0
0
1
2
0
0
0
0
L
11.05.26
Primera B NacionalNueva Chicago
Club Almagro
0
0
0
0
1
2
1
2
0
0
0
0
0
0
W
03.05.26
Primera B NacionalClub Almagro
Temperley
On the bench
1
1
0
1
1
0
On the bench
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | Club Almagro 2026 | - | - | 4 | - | 0 | 0 | - | - | - | - | |
24/25 | Lamia 24/25 | 6.3 | 176 | 5 | - | 2 | 0 | 19.9 | 41.2 | 0.5 | - | |
2024 | Coquimbo Unido 2024 | 7 | 1313 | 20 | - | 4 | 1 | 18 | 50.7 | 1.3 | 2 | |
2023 | Banfield 2023 | 6.8 | 1015 | 19 | - | 3 | 0 | 15.4 | 50.6 | 1.2 | - | |
2023 | Nasaf 2023 | - | - | 10 | - | 2 | 1 | - | - | - | - | |
2022 | Banfield 2022 | 6.5 | 381 | 11 | - | 3 | 0 | 16.5 | 35.1 | 0.9 | 1 | |
2022 | - | - | 15 | - | 5 | 1 | - | - | - | - | ||
21/22 | - 21/22 | - | - | 10 | - | 2 | 0 | - | - | - | - | |
21/22 | AEL Limassol 21/22 | - | - | 10 | - | 2 | 0 | - | - | - | - | |
20/21 | Huracan 20/21 | 6.9 | 871 | 11 | - | 1 | 0 | 14.2 | 39.3 | 0.9 | 2 | |
19/20 | Huracan 19/20 | 6.6 | 591 | 11 | - | 3 | 0 | 8.5 | - | 1.7 | 1 | |
18/19 | Huracan 18/19 | 6.9 | 1252 | 21 | - | 4 | 1 | 9.4 | 44.3 | 0.8 | 2 | |
17/18 | Huracan 17/18 | 7 | 553 | 10 | - | 1 | 0 | 9.3 | 46.3 | 0.8 | 0 | |
17/18 | Panathinaikos Athens 17/18 | - | - | 6 | - | 0 | 0 | - | - | - | - | |
2017 | Sao Paulo 2017 | 6.8 | 246 | 7 | - | 1 | 0 | 10.6 | 50 | 2.6 | 0 | |
2017 | Sao Paulo 2017 | - | 2 | 1 | - | 0 | 0 | 0 | 100 | 0 | 0 | |
2016 | Boca Juniors 2016 | - | 461 | 12 | - | 2 | 0 | - | - | - | - | |
2016 | Sao Paulo 2016 | 7 | 1705 | 21 | - | 4 | 0 | 9.2 | 37.7 | 1.3 | 3 | |
2015 | Boca Juniors 2015 | - | 630 | 14 | - | 3 | 0 | - | - | - | - | |
2014 | Boca Juniors 2014 | - | 643 | 11 | - | 4 | 0 | - | - | - | - | |
13/14 | Banfield 13/14 | - | 2962 | 36 | - | 7 | 1 | - | - | - | - | |
13/14 | Banfield 13/14 | - | - | 36 | - | 7 | 1 | - | - | - | - | |
12/13 | Banfield 12/13 | - | 2995 | 35 | - | 10 | 0 | - | - | - | - | |
12/13 | Banfield 12/13 | - | - | 22 | - | 9 | 0 | - | - | - | - | |
11/12 | Banfield 11/12 | - | 1146 | 20 | - | 3 | 1 | - | - | - | - | |
10/11 | Banfield 10/11 | - | 45 | 1 | - | 1 | 0 | - | - | - | - | |
- | 7 | 1311 | 20 | - | 4 | 1 | 18 | 50.7 | 1.3 | 2 |
Trophies
2017
Winner
2016
Super Copa (Argentina)
2nd Place
Transfers
19.03.2026
Free agent
19.07.2025
Free agent
11.01.2025
Free agent
18.01.2024
Free agent
24.07.2023
Free agent
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




