Alfredo Morelos

Age:30 years (21 June 1996)
Weight:79 kg
Height:177 cm
Position:Forward
Preffered foot:Both
Value:€2,000,000
Alfredo Morelos
Alfredo Morelos, Match history
Matches
21.07.26
CupAtletico Nacional Medellin
Tigres Zipaquira
Not in squad
2
0
2
0
0
0
Not in squad
W
18.07.26
Club Friendly GamesAtletico Nacional Medellin
Deportivo Tachira
On the bench
1
2
0
1
1
1
On the bench
L
08.06.26
Liga AguilaAtletico Nacional Medellin
Atletico Junior
0
0
0
0
1
0
0
0
1
0
0
0
0
0
W
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Santos 2025 | - | - | - | - | - | - | - | - | - | - | |
2024 | Santos 2024 | 6.9 | 416 | 10 | - | 2 | 0 | 34.6 | 37.3 | 0.9 | - | |
2024 | Santos 2024 | 7.1 | 332 | 6 | - | 1 | 0 | 22.2 | 45.2 | 1.1 | - | |
2024 | 7.3 | 894 | 13 | - | 4 | 0 | 23.9 | 56 | 2 | 2 | ||
2024 | Santos 2024 | 7.1 | 327 | 5 | - | 1 | 0 | 22.6 | 45.2 | 1.1 | - | |
2023 | Santos 2023 | 6.7 | 86 | 6 | - | 2 | 0 | 42.9 | 33.3 | - | 1 | |
22/23 | Rangers 22/23 | 7 | 1602 | 32 | - | 6 | 1 | 34.2 | 38.3 | 0.9 | 1 | |
22/23 | - 22/23 | 7 | 1598 | 32 | - | 6 | 1 | 34.3 | 38.3 | 0.9 | 1 | |
21/22 | - 21/22 | 7.2 | 2119 | 26 | - | 7 | 0 | 32 | 44.6 | 1.2 | 3 | |
21/22 | Rangers 21/22 | 7.2 | 1956 | 24 | - | 6 | 0 | 34.7 | 44.6 | 1.3 | 3 | |
20/21 | - 20/21 | 7.2 | 2087 | 29 | - | 8 | 0 | 28.7 | 40.8 | 1.7 | 2 | |
20/21 | Rangers 20/21 | 7.2 | 1861 | 26 | - | 7 | 0 | 32.2 | 40.8 | 1.9 | 2 | |
19/20 | - 19/20 | 7 | 1640 | 26 | - | 5 | 0 | 23.8 | 37.5 | 2.7 | 2 | |
19/20 | Rangers 19/20 | 7 | 1702 | 26 | - | 8 | 2 | 23 | 37.5 | 2.6 | 2 | |
18/19 | - 18/19 | - | 2211 | 30 | - | 10 | 3 | - | - | - | - | |
18/19 | Rangers 18/19 | - | - | 30 | - | 11 | 4 | - | - | - | - | |
17/18 | - 17/18 | - | 2532 | 35 | - | 9 | 0 | - | - | - | - | |
17/18 | Rangers 17/18 | - | - | 35 | - | 9 | 0 | - | - | - | - | |
2017 | HJK Helsinki 2017 | - | - | 12 | - | 3 | 0 | - | - | - | - | |
2016 | HJK Helsinki 2016 | - | - | 30 | - | 4 | 0 | - | - | - | - | |
2015 | - | 82 | 6 | - | 1 | 0 | - | - | - | - | ||
2014 | - | - | 6 | - | 0 | 0 | - | - | - | - |
Trophies
2025
Superliga (Colombia)
Winner
2022/2023
2nd Place
League Cup (Scotland)
2nd Place
Transfers
24.01.2026
Free agent
31.12.2025
Return from loan
18.07.2024
Loan
04.09.2023
Free agent
28.06.2017
Transfer
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




