Alexander Schlager
Age:30 years (1 February 1996)
Weight:77 kg
Height:184 cm
Position:Goalkeeper
Preferred foot:Right
Value:€1,500,000
Alexander Schlager
Alexander Schlager, Match history
Matches
31.10.26
BundesligaWerder Bremen
Hoffenheim
On the bench
2
0
0
0
2
0
On the bench
W
27.10.26
DFB PokalBorussia Dortmund
Werder Bremen
On the bench
3
2
2
0
1
2
On the bench
L
24.10.26
BundesligaMainz 05
Werder Bremen
On the bench
2
3
1
2
1
1
On the bench
W
17.10.26
BundesligaWerder Bremen
Paderborn
On the bench
2
2
0
2
2
0
On the bench
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
- National Team
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/26 | RB Salzburg 25/26 | 7.1 | 2790 | 31 | 0 | 4 | 0 | 30.1 | 75 | 0 | - | |
24/25 | RB Salzburg 24/25 | 7 | 1890 | 21 | 0 | 3 | 0 | 27.3 | 62.5 | 0.1 | 2 | |
23/24 | RB Salzburg 23/24 | 7.1 | 2520 | 28 | 0 | 3 | 0 | 32.9 | 85.7 | - | - | |
22/23 | LASK 22/23 | 7.1 | 2250 | 25 | 0 | 2 | 0 | 34 | 100 | - | - | |
21/22 | LASK 21/22 | 6.9 | 2880 | 32 | 0 | 3 | 0 | 28 | 66.7 | 0.1 | 1 | |
20/21 | LASK 20/21 | 6.8 | 2700 | 30 | 0 | 2 | 0 | 32.3 | 71.4 | - | - | |
19/20 | LASK 19/20 | 6.8 | 2700 | 30 | 0 | 1 | 0 | 20.3 | 37.5 | 0.1 | 1 | |
18/19 | LASK 18/19 | 6.9 | 2700 | 30 | 0 | 0 | 0 | 15.3 | 92.3 | 0.1 | 1 | |
17/18 | Juniors OÖ 17/18 | - | - | 450 | 5 | 0 | 0 | 0 | - | - | - | - |
17/18 | LASK 17/18 | 6.9 | 90 | 1 | 0 | 0 | 0 | 12 | 66.7 | 1 | 0 | |
16/17 | Floridsdorfer 16/17 | 6.7 | 2070 | 23 | 0 | 1 | 0 | 19 | 81.8 | 0.1 | 0 | |
15/16 | Grodig 15/16 | 6.5 | 630 | 7 | 0 | 0 | 0 | 13.4 | - | 0 | 0 | |
14/15 | RB Leipzig U19 14/15 | - | 1800 | 20 | 0 | 0 | 0 | - | - | - | - | |
12/13 | RB Salzburg 12/13 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
11/12 | Anif 11/12 | - | - | 90 | 1 | 0 | 0 | 0 | - | - | - | - |
Trophies
2024/2025
2nd Place
2023/2024
2nd Place
2020/2021
Cup (Austria)
2nd Place
Transfers
10.07.2026
Free agent
01.07.2023
Free agent
01.07.2016
Free agent
30.06.2016
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





