Agustin Carlos Farias

Age:38 years (25 December 1987)
Weight:72 kg
Height:177 cm
Position:Midfielder
Preffered foot:Right
Value:€50,000
Agustin Carlos Farias
Agustin Carlos Farias, Match history
Matches
24.05.26
Primera DivisionUniversidad Catolica
Colo-Colo
Not in squad
1
2
1
2
0
0
Not in squad
L
06.12.25
Primera DivisionUniversidad Catolica
Club Deportivo Unión La Calera
0
0
0
0
2
1
0
1
2
0
0
0
0
0
W
03.12.25
Copa EcuadorCamelon Juniors
Universidad Catolica
Not in squad
0
0
0
0
0
0
Not in squad
D
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Statistics
- Team
- Domestic Cups
- International Cups
| Season | Team | League | RAT | min | mp | g | YC | rc | PAS | DW% | foul | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6.6 | 259 | 7 | - | 2 | 0 | 51.8 | 46.3 | 1.7 | - | ||
2024 | 6.7 | 1539 | 20 | - | 11 | 0 | 37 | 52.7 | 1.6 | 18 | ||
2023 | Palestino 2023 | 6.9 | 2353 | 27 | - | 8 | 0 | 45.6 | 53.9 | 1.3 | 39 | |
2023 | Palestino 2023 | - | 6.9 | 2172 | 25 | - | 7 | 0 | 49.4 | 53.9 | 1.4 | 39 |
2023 | - | 6.9 | 2172 | 25 | - | 7 | 0 | 49.4 | 53.9 | 1.4 | 39 | |
2022 | Palestino 2022 | 6.8 | 1835 | 22 | - | 8 | 0 | 43.9 | 46.6 | 1.5 | 41 | |
2022 | Palestino 2022 | - | 6.8 | 1655 | 20 | - | 7 | 0 | 48.7 | 46.6 | 1.6 | 41 |
2021 | Palestino 2021 | 6.8 | 2470 | 29 | - | 9 | 0 | 51.2 | 49.3 | 2 | 46 | |
2021 | Palestino 2021 | - | 6.8 | 2261 | 26 | - | 8 | 0 | 55.9 | 49.3 | 2.2 | 46 |
2020 | Palestino 2020 | 6.9 | 2664 | 30 | - | 9 | 0 | 47.4 | 51.5 | 2 | 48 | |
2020 | Palestino 2020 | - | 6.9 | 2484 | 28 | - | 10 | 1 | 50.9 | 51.5 | 2.1 | 48 |
2019 | Palestino 2019 | 6.6 | 1662 | 19 | - | 9 | 0 | 42.4 | 42.3 | 1.3 | 36 | |
2019 | Palestino 2019 | - | 6.6 | 1572 | 18 | - | 8 | 0 | 44.8 | 42.3 | 1.4 | 36 |
2018 | Palestino 2018 | 6.7 | 959 | 12 | - | 5 | 1 | 34.7 | 42.6 | 1.4 | 32 | |
2018 | Palestino 2018 | - | 6.7 | 959 | 12 | - | 5 | 1 | 34.7 | 42.6 | 1.4 | 32 |
17/18 | APOEL Nikosia 17/18 | - | - | 11 | - | 3 | 0 | - | - | - | - | |
16/17 | Palestino 16/17 | - | 7.1 | 1350 | 15 | - | 5 | 0 | 43.9 | 55.9 | 1.5 | 26 |
16/17 | Palestino 16/17 | 7.1 | 2430 | 27 | - | 12 | 0 | 24.4 | 55.9 | 0.8 | 26 | |
15/16 | Palestino 15/16 | - | 2668 | 32 | - | 10 | 0 | - | - | - | - | |
15/16 | Palestino 15/16 | - | - | - | 29 | - | 11 | 1 | - | - | - | - |
14/15 | Palestino 14/15 | - | 939 | 11 | - | 3 | 0 | - | - | - | - | |
14/15 | Palestino 14/15 | - | - | - | 1 | - | 0 | 1 | - | - | - | - |
2014 | Banfield 2014 | - | 18 | 1 | - | 0 | 0 | - | - | - | - | |
13/14 | Nueva Chicago 13/14 | - | 2588 | 32 | - | 8 | 1 | - | - | - | - | |
12/13 | Nueva Chicago 12/13 | - | 2361 | 30 | - | 10 | 0 | - | - | - | - | |
12/13 | Nueva Chicago 12/13 | - | - | 14 | - | 8 | 0 | - | - | - | - | |
11/12 | Club Almagro 11/12 | - | - | 0 | - | - | - | - | - | - | - | |
08/09 | Club Almagro 08/09 | - | 1971 | 23 | - | 1 | 0 | - | - | - | - | |
- | 6.7 | 1468 | 19 | - | 12 | 1 | 38.8 | 52.7 | 1.7 | 18 |
Trophies
Transfers
01.01.2024
Free agent
21.06.2018
Return from loan
23.06.2017
Loan
01.01.2015
Free agent
31.12.2014
Return from loan
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.





