United Arab Emirates: Abu Dhabi, United Arab Emirates
United Arab Emirates
Paceway Abu Dhabi, United Arab Emirates Horse racing United Arab Emirates Races and Tournament Schedule
12.04.25
(8 horse races) Wahat Alkarama Div.1
Distance: 7f
| № | Horse | Jockey / Coach | age | Weight | Gender | margin | sp |
|---|---|---|---|---|---|---|---|
| Aarif | S. De Sousa / M. Jahoori | ||||||
| Af Mathakeel | T. P. O'Shea / Ernst Oertel | ||||||
| Barjah | Allaia Tiar / K. Al Neyadi | ||||||
| Lz Bibi | Sandro Paiva / M. Shamsi | ||||||
| Af Mutaaleq | A. Aziz Al Balushi / Q. Aboud | 9 | 57 | ||||
| Fakhr | H. Al Busaidi / I. Hadhrami | 8 | 57 | ||||
| Jap Asfar | R. Ffrench / I. Ellahi | ||||||
| King De Flauzins | J. Rosales / K. Al Neyadi | ||||||
| Naajeeb | Jules Mobian / E. Lemartinel | 5 | 58 | ||||
| Unlimited | R. Dawson / J. Bittar | 6 | 57 | ||||
| Rb Boujee | A. Fresu / Ernst Oertel | 3 | 53 | ||||
| Af Munafeya | M. Rodrigues / Q. Aboud | 5 | 56 | ||||
| Al Dinari | R. Mullen / A. Mehairbi | 5 | 62 | ||||
| Af Jahfal | A. Da Silva / Ernst Oertel | ||||||
| As Maadin | Szczepan Mazur / M. Kacprzyk | ||||||
| Ss Rawaa | S. Al Balushi / A. Al-hadhrami | ||||||
| Al Burhan Madison | Reserve 1. / A. Mehairbi | ||||||
| Krist De Faust | Reserve 2. / I. Aseel | 4 | 58 | ||||
| Aazaad | Reserve 3. / E. Lemartinel | ||||||
| As Shamoos | Reserve 4. / S. Shamsi |
There are no events
Add the matches you are interested in or Subscribe to a team, tournament or player.
Other tournaments
Empty for now
Add the matches you are interested in or Subscribe to a team, tournament or player.




