Αυστραλία: Wangaratta
Αυστραλία
Ιπποδρόμιο Wangaratta Ιπποδρομίες Αυστραλία Πρόγραμμα αγώνων και τουρνουά
08.09.26
(15 Ιπποδρομίες) Jump Out - Soft 6
| № | Άλογο | Ζοκέϊ / Προπονητής | Χρόνια | Βάρος | Φύλο | margin | sp |
|---|---|---|---|---|---|---|---|
| 1 | Hue Bolt | Brittany Button / Peter Smith | 59 | 0 | |||
| 2 | Bet On Red | Brendan Ward / David O'Prey | |||||
| NR | Rosie's Boy | ||||||
| NR | Madame Adelaide |
06.07.26
(7 Ιπποδρομίες) Pacific Hire Maiden Plate
| № | Άλογο | Ζοκέϊ / Προπονητής | Χρόνια | Βάρος | Φύλο | margin | sp |
|---|---|---|---|---|---|---|---|
| Hue Bolt | Logan McNeil / Peter Smith | 5 | 59.5 | ||||
| My Alpha Sonic | Rose Hammond / Tayne Foster | 3 | 59.5 | ||||
| Oca Giggles | Alice Kennedy / John Fitzgerald | 4 | 59.5 | ||||
| Regal Vanguard | Brad Rawiller / John McArdle | 3 | 59.5 | ||||
| Works Dirty | John Keating / David Dean | 3 | 59.5 | ||||
| Written Order | Jake Duffy / Vincent Nolen | 3 | 59.5 | ||||
| Mathletes | Samantha Noble / Steven Noble | 4 | 57.5 | ||||
| Miss Gossip Girl | Chelsea Taylor / Christopher Davis | 4 | 57.5 | ||||
| My Bonnie Lassie (45) | Will Gordon / Jerome Hunter | 3 | 57.5 | ||||
| Platinum Rush | Dylan Dean / Charles Cassar | 3 | 57.5 | ||||
| Precious Alicia | Ryan Hurdle / Vincent Malady | 3 | 57.5 | ||||
| Xuxa Kiss | Mitchell Aitken / Cliff Brown | 3 | 57.5 | ||||
| SCR | 3 | 59.5 | |||||
| SCR | Simon Zahra | 2 | 57 |
03.07.26
(3 Ιπποδρομίες) Maiden Plate
| № | Άλογο | Ζοκέϊ / Προπονητής | Χρόνια | Βάρος | Φύλο | margin | sp |
|---|---|---|---|---|---|---|---|
| Anvil Point | Brian McGrath | 3 | 59.5 | ||||
| Ardesha | 3 | 57.5 | |||||
| Askmumaskdad | 4 | 59.5 | |||||
| Bank Heist | 5 | 59.5 | |||||
| Ceylon Diamond | Trent Busuttin &. Natalie Young | 3 | 57.5 | ||||
| Chicky Wa Wa | Jarrod Robinson | 3 | 57.5 | ||||
| Churchill Lane | Jason Warren | 3 | 59.5 | ||||
| Circus Berzerkus | Jim Cerchi Jnr | 5 | 59.5 | ||||
| Circus Lights | Ciaron Maher | 3 | 57.5 | ||||
| Dandynomite | 4 | 59.5 | |||||
| Deadly Devil | 3 | 59.5 | |||||
| Determinato | 3 | 59.5 | |||||
| Embodiment | 3 | 57.5 | |||||
| Father Mckenzie | Allan &. Jason Williams | 3 | 59.5 | ||||
| Fear No One | 5 | 59.5 | |||||
| Full Potential | 3 | 57.5 | |||||
| Gainsmont | 3 | 59.5 | |||||
| Gentoo | David Dean | 3 | 59.5 | ||||
| Ghazi | Logan McGill | 4 | 59.5 | ||||
| Gold Decree | 3 | 59.5 | |||||
| Guitar Gangster | 4 | 59.5 | |||||
| Harry Caviar | 4 | 59.5 | |||||
| Helter Peltzer | Chris Calthorpe | 3 | 59.5 | ||||
| Hexed | 3 | 57.5 | |||||
| Inside Job | Amy McDonald | 4 | 59.5 | ||||
| John Bull | Brent Stanley | 3 | 59.5 | ||||
| Julep | Taige Weir | 3 | 57.5 | ||||
| Knight's Enough | Mark Stephenson | 3 | 59.5 | ||||
| Knucklehead | 3 | 59.5 | |||||
| Koyuga Rip | Annalise Maragos | 3 | 59.5 | ||||
| Lady Of Alsace | 3 | 57.5 | |||||
| Le Plus Rapide | Ann-jeanette Tindale | 4 | 59.5 | ||||
| Midnight Loot | 11 | 54 | |||||
| Mission Taichi | Patrick Payne | 4 | 59.5 | ||||
| Newcombe | Ann-jeanette Tindale | 4 | 59.5 | ||||
| Ngongotaha | Rachael Cunningham | 3 | 59.5 | ||||
| Numbersneverseen | Patrick Payne | 3 | 59.5 | ||||
| Perfect Pair | Allan &. Jason Williams | 3 | 59.5 | ||||
| Poorlittlerichkid | Heath Chalmers | 3 | 59.5 | ||||
| Prince Of Spirit | Ben Brisbourne | 3 | 59.5 | ||||
| Rookery Nook | 3 | 59.5 | |||||
| Royal Overture | 3 | 57.5 | |||||
| Russian Firebird | 3 | 59.5 | |||||
| Shaykhlislamova | 4 | 56 | |||||
| She's Astunnerarch | Ben, Will &. Jd Hayes | 3 | 57.5 | ||||
| Shines Discreetly | 3 | 59.5 | |||||
| Sigma Boy | Matt Laurie | 3 | 59.5 | ||||
| Skilled Sailor | 3 | 59.5 | |||||
| Steal Away | 4 | 57.5 | |||||
| Steps And Stairs | 4 | 57.5 | |||||
| Tarnation | Jamie Edwards | 3 | 59.5 | ||||
| Tennessir | 4 | 57.5 | |||||
| The Cable Guy | Patrick Payne | 3 | 59.5 | ||||
| The Charlatan | Patrick Payne | 4 | 59.5 | ||||
| The Lady Venus | 4 | 57.5 | |||||
| The Quiet Immortal | Ben Brisbourne | 3 | 59.5 | ||||
| Velvet City | 4 | 59.5 | |||||
| Victory Blues | Ann-jeanette Tindale | 4 | 57.5 | ||||
| War No More | 5 | 59.5 | |||||
| West Forty Seventh | 4 | 59.5 |
Δεν υπάρχουν αγώνες
Δεν υπάρχουν δεδομένα σε αυτήν την καρτέλα
Άλλες λίγκες
Doncaster
Ηνωμένο Βασίλειο
Περισσότερες πληροφορίες
Lingfield
Ηνωμένο Βασίλειο
Περισσότερες πληροφορίες
Worcester
Ηνωμένο Βασίλειο
Περισσότερες πληροφορίες
Downpatrick
Ηνωμένο Βασίλειο
Περισσότερες πληροφορίες
Los Alamitos
Ηνωμένες Πολιτείες της Αμερικής
Περισσότερες πληροφορίες
Thirsk
Ηνωμένο Βασίλειο
Περισσότερες πληροφορίες
Με συγχωρείτε
Δεν υπάρχουν δεδομένα σε αυτήν την καρτέλα




