![Assiniboia Downs]()
USA Assiniboia Downs (7 Pferderennen)
Allowance
Entfernung: 7 1/2 Furlongs
Bahnbelag: Standard
Preisgeld: $21500
| № | Pferd | Jockey / Trainer | Alter | Gewicht | Geschlecht | margin | sp |
|---|---|---|---|---|---|---|---|
| DSQ | Esperance Girl | J. Ferron / C. H. Mottier | 9 | 54 | 4.5 | ||
| DSQ | Espoir Anvalou | Mlle E. Bouclet / J. Chevreux | 9 | 54 | 23 | ||
| Dreamin Out Loud | R. Knights / J. Hunter | 7 | 124 | ||||
| Amplify | D. Bynoe / J. Gourneau | 4 | 124 | ||||
| Catch the Dream | M. Bennett / E. Dickey | 7 | 124 | ||||
| Zibibbo | R. Brewster / C. N. Anderson | 7 | 119 | ||||
| Mechanic Susie | A. Whitehall / E. Dickey | 8 | 124 | ||||
| Rise Again | K. Khelawan / M. Nault | 8 | 118 | ||||
| Georges L'aventure | M. Champenois / Mlle A. Michel | 7 | 54 |
![Belterra Park]()
USA Belterra Park (8 Pferderennen)
Allowance
Entfernung: 5 1/2 Furlongs
Preisgeld: $21300
| № | Pferd | Jockey / Trainer | Alter | Gewicht | Geschlecht | margin | sp |
|---|---|---|---|---|---|---|---|
| City Blaze | Y. L. Correa / K. Fletcher | 123 | |||||
| Pirinola | J. Stokes / V. Lechuga | 123 | |||||
| Moody River | R. Mojica, Jr. / R. Johnston | 123 | |||||
| Blue Tail Fly | D. Machado / W. D. Cowans | 119 | |||||
| Holiday Musical | J. N. Hernandez / N. L. Adams | 123 |
![Canterbury Park]()
USA Canterbury Park (2 Pferderennen)
Trials
Entfernung: 400 Yards
Preisgeld: $7000
| № | Pferd | Jockey / Trainer | Alter | Gewicht | Geschlecht | margin | sp |
|---|---|---|---|---|---|---|---|
| Terrorizer | R. Olmstead / J. L. Olmstead | 125 | |||||
| Ding Dang Dulce | F. Fonseca-Soto / H. N. Hobbs | 125 | |||||
| Holliewood | A. Alvidrez / J. L. Olmstead | 125 | |||||
| Half a House | M. Americano / V. Hanson | 125 | |||||
| Aqua Storm | A. O. Ramirez / J. E. Gamez | 125 | |||||
| Finz Up | R. Vega / J. E. Gamez | 125 | |||||
| Spicy Cartel | G. R. Valles Jr. / J. L. Olmstead | 125 |





